Interim State budget execution
Name of the Budget item | Budget plan 2025 | 15.10.2025 | 14.10.2025 | 13.10.2025 | 10.10.2025 | 09.10.2025 | 08.10.2025 | 07.10.2025 | 06.10.2025 | 03.10.2025 | 02.10.2025 | 01.10.2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
I. Total revenue | 27,620,827 | 18,292,519 | 18,249,850 | 18,168,766 | 18,087,931 | 17,985,353 | 17,926,139 | 17,910,696 | 18,155,205 | 18,119,532 | 18,077,414 | 18,043,223 |
of which: | ||||||||||||
1. Tax revenue* | 22,452,482 | 15,210,118 | 15,178,998 | 15,104,340 | 15,024,732 | 14,923,830 | 14,866,108 | 14,851,688 | 15,105,066 | 15,070,389 | 15,045,902 | 15,016,334 |
of which: | ||||||||||||
1.1. corporate income tax | 5,033,907 | 3,726,550 | 3,724,293 | 3,721,550 | 3,718,374 | 3,716,962 | 3,714,335 | 3,711,486 | 3,710,039 | 3,706,666 | 3,704,476 | 3,700,393 |
corporate income tax, total income | 5,033,907 | 3,726,550 | 3,724,293 | 3,721,550 | 3,718,374 | 3,716,962 | 3,714,335 | 3,711,486 | 3,710,039 | 3,706,666 | 3,704,476 | 3,700,393 |
corporate income tax send to local government | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.2. personal income tax | 708,162 | 274,821 | 251,021 | 211,192 | 174,665 | 107,967 | 61,374 | 34,969 | 300,363 | 281,442 | 270,830 | 262,189 |
from dependent activity | 4,331,509 | 3,367,797 | 3,343,828 | 3,303,947 | 3,267,373 | 3,200,252 | 3,153,709 | 3,127,343 | 3,104,762 | 3,085,938 | 3,075,424 | 3,067,073 |
from self-employed and similar activity | -138,476 | -171,478 | -171,308 | -171,272 | -171,228 | -170,816 | -170,866 | -170,904 | -171,020 | -171,117 | -171,263 | -171,552 |
personal income tax send to local government | -3,437,038 | -2,872,385 | -2,872,385 | -2,872,385 | -2,872,385 | -2,872,385 | -2,872,385 | -2,872,385 | -2,584,317 | -2,584,317 | -2,584,317 | -2,584,317 |
personal income tax share transfer to special purpose | -47,833 | -49,113 | -49,114 | -49,097 | -49,096 | -49,085 | -49,085 | -49,085 | -49,063 | -49,062 | -49,015 | -49,015 |
1.3. withholding tax | 510,573 | 452,365 | 449,939 | 438,796 | 434,738 | 431,147 | 427,872 | 427,016 | 425,287 | 424,404 | 423,291 | 422,239 |
1.4. VAT | 11,662,356 | 7,667,399 | 7,666,503 | 7,652,089 | 7,616,884 | 7,620,763 | 7,617,581 | 7,633,783 | 7,627,919 | 7,617,756 | 7,607,308 | 7,592,477 |
1.5. consumption tax | 2,890,795 | 2,102,927 | 2,103,084 | 2,103,040 | 2,102,684 | 2,101,767 | 2,100,205 | 2,099,865 | 2,097,680 | 2,096,569 | 2,096,509 | 2,095,879 |
1.6. motor vehicle tax | 143,594 | 114,335 | 114,094 | 113,967 | 113,763 | 113,511 | 113,189 | 112,838 | 112,602 | 112,423 | 112,383 | 112,112 |
1.7. special levy from business in regulated industries | 478,439 | 487,386 | 487,088 | 486,966 | 486,949 | 455,157 | 455,116 | 455,687 | 455,687 | 455,656 | 455,656 | 455,640 |
1.8. insurance tax | 115,803 | 91,421 | 91,324 | 89,519 | 89,487 | 89,423 | 89,356 | 89,026 | 88,914 | 88,912 | 88,912 | 88,912 |
1.9. tax on financial transactions | 574,140 | 215,407 | 214,155 | 209,733 | 209,722 | 209,679 | 209,636 | 209,588 | 209,162 | 209,161 | 209,143 | 209,111 |
1.10. other tax income and sanctions imposed in tax proceedings | 334,713 | 77,508 | 77,498 | 77,488 | 77,466 | 77,455 | 77,445 | 77,430 | 77,414 | 77,400 | 77,394 | 77,384 |
2. Non-tax revenue | 1,760,515 | 1,156,438 | 1,152,969 | 1,146,591 | 1,145,364 | 1,144,340 | 1,142,848 | 1,141,824 | 1,140,542 | 1,139,546 | 1,121,915 | 1,119,853 |
of this: | ||||||||||||
2.1. Dividens | 489,419 | 138,464 | 138,464 | 138,464 | 138,464 | 138,467 | 138,467 | 138,467 | 138,464 | 138,464 | 138,464 | 136,964 |
2.2. Administrative fees and charges | 575,509 | 478,822 | 475,758 | 470,082 | 469,465 | 468,615 | 467,484 | 466,742 | 466,101 | 465,424 | 464,099 | 463,705 |
2.3. gambling tax and similar | 371,090 | 291,910 | 291,909 | 291,657 | 291,657 | 291,682 | 291,682 | 291,623 | 291,623 | 291,623 | 291,458 | 291,457 |
2.4. other business income | 40,263 | 6,325 | 6,309 | 6,285 | 6,243 | 6,212 | 6,192 | 6,181 | 6,161 | 6,152 | 6,126 | 6,102 |
2.5. Credits and deposits interests (premium) | 98,123 | 56,759 | 56,759 | 56,759 | 56,759 | 56,753 | 56,753 | 56,753 | 56,753 | 56,753 | 40,761 | 40,761 |
3. Grants and transfers | 3,407,830 | 1,925,963 | 1,917,883 | 1,917,835 | 1,917,835 | 1,917,183 | 1,917,183 | 1,917,183 | 1,909,597 | 1,909,597 | 1,909,597 | 1,907,035 |
of this: | ||||||||||||
3.1. Foreign grants - from EU | 2,142,252 | 1,253,737 | 1,246,997 | 1,246,950 | 1,246,950 | 1,246,298 | 1,246,298 | 1,246,298 | 1,238,711 | 1,238,711 | 1,238,711 | 1,236,150 |
3.2. Grants from Recovery and Resilience Facility Fund (RRF) ** | 1,205,546 | 626,448 | 626,448 | 626,448 | 626,448 | 626,448 | 626,448 | 626,448 | 626,448 | 626,448 | 626,448 | 626,448 |
II. Total expenditure | 33,899,538 | 23,547,158 | 23,528,375 | 23,485,223 | 23,143,664 | 22,933,988 | 22,725,203 | 22,558,843 | 22,442,550 | 22,358,031 | 22,165,266 | 22,081,797 |
of which: | ||||||||||||
1. Current expenditure | 30,182,420 | 20,991,950 | 20,979,799 | 20,956,401 | 20,646,715 | 20,479,670 | 20,303,231 | 20,162,287 | 20,058,104 | 19,992,638 | 19,841,716 | 19,773,525 |
of this: | ||||||||||||
1.1. Wages and salaries | 3,320,676 | 2,465,129 | 2,464,931 | 2,464,218 | 2,449,131 | 2,347,993 | 2,257,592 | 2,235,634 | 2,219,689 | 2,209,400 | 2,204,449 | 2,201,622 |
1.2. Employer contribution | 1,221,194 | 928,462 | 928,268 | 927,978 | 915,090 | 883,445 | 849,906 | 842,368 | 836,323 | 832,476 | 830,632 | 829,524 |
1.3. Goods and services | 4,222,068 | 1,753,807 | 1,748,206 | 1,740,245 | 1,727,447 | 1,702,747 | 1,666,091 | 1,656,732 | 1,646,426 | 1,641,079 | 1,635,140 | 1,632,332 |
1.4. Transfers | 21,418,282 | 15,844,470 | 15,838,311 | 15,823,878 | 15,554,964 | 15,545,403 | 15,529,559 | 15,427,471 | 15,355,583 | 15,309,600 | 15,171,413 | 15,109,965 |
2. Capital expenditure | 3,717,118 | 2,555,208 | 2,548,576 | 2,528,821 | 2,496,949 | 2,454,318 | 2,421,973 | 2,396,556 | 2,384,446 | 2,365,393 | 2,323,550 | 2,308,272 |
of which: | ||||||||||||
2.1. procurement of capital assets | 2,060,410 | 599,725 | 597,826 | 595,649 | 594,294 | 563,558 | 557,202 | 551,237 | 549,352 | 548,432 | 546,246 | 544,818 |
of this: | ||||||||||||
purchase of land and intangible assets | 32,817 | 27,877 | 27,766 | 27,762 | 27,635 | 27,606 | 27,543 | 27,283 | 26,947 | 26,918 | 26,832 | 26,828 |
purchase of buildings and objects | 591 | 16,258 | 16,258 | 16,258 | 16,258 | 16,258 | 16,258 | 16,258 | 16,258 | 16,258 | 16,258 | 16,258 |
purchase of machinery, equipment, devices, technology and tools | 538,462 | 150,928 | 150,776 | 150,600 | 150,466 | 124,192 | 120,389 | 118,819 | 118,803 | 118,800 | 117,644 | 117,548 |
purchase of means of transport | 489,265 | 107,998 | 107,870 | 106,139 | 106,099 | 106,099 | 105,983 | 105,981 | 105,981 | 105,931 | 105,903 | 105,903 |
construction implementation and their technical improvement | 591,186 | 255,098 | 255,049 | 255,027 | 254,015 | 250,721 | 248,863 | 244,736 | 243,272 | 242,721 | 242,032 | 240,790 |
2.2. Capital transfers | 1,656,708 | 1,955,483 | 1,950,750 | 1,933,172 | 1,902,655 | 1,890,760 | 1,864,770 | 1,845,319 | 1,835,094 | 1,816,962 | 1,777,303 | 1,763,454 |
of this: | ||||||||||||
transfers within general government | 624,002 | 1,530,872 | 1,526,156 | 1,518,739 | 1,506,306 | 1,496,774 | 1,472,560 | 1,455,979 | 1,452,551 | 1,443,434 | 1,410,138 | 1,404,117 |
transfers to individuals and non-profit institutions | 113,474 | 89,041 | 89,041 | 89,325 | 87,767 | 87,250 | 87,230 | 86,836 | 86,836 | 86,730 | 86,444 | 86,400 |
transfers to non-financial enterprises | 919,232 | 334,615 | 334,598 | 324,152 | 308,294 | 306,446 | 304,690 | 302,215 | 295,419 | 286,508 | 280,432 | 272,648 |
foreign transfers | 0 | 956 | 956 | 956 | 289 | 289 | 289 | 289 | 289 | 289 | 289 | 289 |
III. Central government cash balance (I.-II.) | -6,278,711 | -5,254,639 | -5,278,525 | -5,316,456 | -5,055,733 | -4,948,635 | -4,799,064 | -4,648,147 | -4,287,344 | -4,238,499 | -4,087,852 | -4,038,574 |
* Recovery and Resilience Facility