Preskočiť na menu Preskočiť na obsah Preskočiť na pätičku

Interim State budget execution

Name of the Budget item Budget plan 2024 09.05.2024 07.05.2024 06.05.2024 03.05.2024 02.05.2024
Revenue, total 22,701,961 5,717,257 5,660,746 5,679,038 5,663,705 5,666,398
of which:
1. Taxe revenue 18,633,856 5,200,995 5,147,348 5,167,921 5,153,951 5,158,389
of which:
corporate income tax 4,475,610 1,247,896 1,243,516 1,247,269 1,254,805 1,267,782
- corporate income tax, totall 4,813,533 1,360,541 1,356,161 1,359,914 1,367,450 1,380,427
- transfer of corporate income tax to self-government units -337,923 -112,645 -112,645 -112,645 -112,645 -112,645
personal income tax 3,529,080 915,649 883,594 864,680 863,051 875,872
(-transfer to self-administration budget) -3,552,003 -1,386,461 -1,386,461 -1,386,461 -1,386,461 -1,386,461
income tax charged as a discount 415,070 206,420 204,599 202,711 201,333 199,548
value added tax 9,827,000 3,087,717 3,072,781 3,112,812 3,094,618 3,075,252
excise tax 2,778,568 827,444 827,447 825,244 825,097 825,084
vehicle tax 138,853 82,540 82,348 82,287 82,191 82,091
insurance tax 106,971 54,867 54,864 54,863 54,847 54,797
other tax revenue 914,707 164,924 164,660 164,514 164,468 164,424
2. Nontax revenue 1,549,566 445,794 442,931 440,650 439,288 437,542
of this:
dividends 436,477 80 80 80 80 80
other forms of business 86,192 4,175 4,151 4,133 4,117 4,090
administrative fees and charges 397,362 151,668 150,479 149,983 149,320 148,701
gambling levy 321,467 123,351 123,298 123,295 123,295 123,281
3. Grants and transfers 2,518,539 70,467 70,467 70,467 70,466 70,466
of this:
from EU budget 1,237,239 23,937 23,937 23,937 23,937 23,937
from RRF* 1,215,402 0 0 0 0 0
Expenditure, total 30,317,891 9,867,215 9,768,792 9,675,196 9,526,098 9,147,402
of which:
1. Current expenditure 27,190,658 9,320,213 9,224,315 9,133,222 9,009,604 8,636,036
of this:
wages and salaries 3,135,966 840,984 783,634 761,355 751,435 747,267
social and health contributions 1,170,281 313,320 292,658 284,933 281,344 279,902
goods and services 3,361,755 672,715 668,316 662,846 655,806 622,768
transfers 19,522,456 7,493,195 7,479,707 7,424,089 7,321,020 6,986,099
2. Capital expenditure 3,127,233 547,002 544,477 541,974 516,493 511,366
of which:
purchase of non-financial assets 2,086,202 72,158 72,150 70,641 70,448 68,876
capital transfers 1,041,031 474,843 472,327 471,333 446,045 442,490
Deficit (-) / Surplus (+) -7,615,930 -4,149,958 -4,108,046 -3,996,159 -3,862,393 -3,481,005
 

* Recovery and Resilience Facility