[This is alternative, blind friendly, text version of the webpage.] Go to the grafic version.
Continue reading or go to the main menu. Other possibilities: Menu; Sections; Go to Search; Footer.
| Name of the Budget item | Budget plan 2026 | 05.02.2026 | 04.02.2026 | 03.02.2026 | 02.02.2026 |
|---|---|---|---|---|---|
| I. Total revenue | 27,766,507 | 2,143,886 | 2,115,899 | 2,089,907 | 2,051,121 |
| of which: | |||||
| 1. Tax revenue | 22,961,819 | 1,992,372 | 1,965,192 | 1,940,147 | 1,902,224 |
| of which: | |||||
| 1.1. corporate income tax | 5,198,774 | 333,828 | 331,450 | 328,639 | 312,411 |
| corporate income tax, total income | 5,150,274 | 333,828 | 331,450 | 328,639 | 312,411 |
| corporate income tax send to local government | 0 | 0 | 0 | 0 | 0 |
| Global minimum tax - Pillar II | 48,500 | ||||
| 1.2. personal income tax | 783,666 | 41,333 | 24,305 | 14,476 | 6,315 |
| from dependent activity | 4,736,039 | 472,589 | 455,923 | 446,499 | 438,847 |
| from self-employed and similar activity | -42,960 | 8,799 | 8,436 | 8,032 | 7,522 |
| personal income tax send to local government | -3,782,607 | -440,043 | -440,043 | -440,043 | -440,043 |
| Designation of a portion of paid personal income tax for special purpose | -58,352 | -12 | -12 | -12 | -12 |
| Designation of a portion of paid personal income tax for taxpayers' parents | -68,454 | ||||
| 1.3. withholding tax | 510,873 | 73,787 | 72,702 | 71,914 | 70,924 |
| 1.4. VAT | 12,267,875 | 1,113,296 | 1,107,649 | 1,099,087 | 1,091,292 |
| 1.5. consumption tax | 2,864,988 | 244,379 | 244,058 | 241,920 | 241,476 |
| 1.6. motor vehicle tax | 138,119 | 62,077 | 61,600 | 60,726 | 57,227 |
| 1.7. special levy from business in regulated industries | 431,253 | 39,174 | 39,174 | 39,174 | 38,464 |
| 1.8. insurance tax | 141,959 | 29,035 | 28,822 | 28,822 | 28,809 |
| 1.9. special levy from non-life insurance | 0 | 2 | 2 | 2 | 2 |
| 1.10. tax on financial transactions | 527,821 | 51,361 | 51,337 | 51,301 | 51,223 |
| 1.11. other tax income and sanctions imposed in tax proceedings | 96,491 | 4,103 | 4,095 | 4,087 | 4,083 |
| 2. Non-tax revenue | 1,839,289 | 126,359 | 125,552 | 124,605 | 123,714 |
| of this: | |||||
| 2.1. Dividens | 454,432 | 0 | 0 | 0 | 0 |
| 2.2. Administrative fees and charges | 548,520 | 53,976 | 53,503 | 53,155 | 52,737 |
| 2.3. gambling tax and similar | 451,572 | 31,947 | 31,928 | 31,928 | 31,861 |
| 2.4. other business income | 12 | 0 | 0 | 0 | 0 |
| 2.5. capital income, credits and deposits interests (premium) | 120,751 | 1,005 | 1,005 | 1,004 | 958 |
| 3. Grants and transfers | 2,965,399 | 25,155 | 25,155 | 25,155 | 25,184 |
| of this: | |||||
| 3.1. Grants from EU budget | 2,348,259 | 9,929 | 9,929 | 9,929 | 9,929 |
| 3.2. Grants from Recovery and Resilience Facility (RRF) | 553,978 | 0 | 0 | 0 | 0 |
| II. Total expenditure | 32,899,668 | 2,914,193 | 2,827,308 | 2,672,808 | 2,570,391 |
| of which: | |||||
| 1. Current expenditure | 29,535,067 | 2,769,960 | 2,692,178 | 2,544,259 | 2,457,825 |
| of this: | |||||
| 1.1. Wages and salaries | 3,279,238 | 14,679 | 6,507 | 3,644 | 1,295 |
| 1.2. Employer contribution | 1,180,665 | 5,138 | 2,185 | 1,130 | 287 |
| 1.3. Goods and services | 4,494,558 | 116,686 | 108,377 | 102,429 | 100,694 |
| 1.4. Transfers | 20,580,442 | 2,633,457 | 2,575,108 | 2,437,056 | 2,355,550 |
| 2. Capital expenditure | 3,364,601 | 144,233 | 135,131 | 128,549 | 112,566 |
| of which: | |||||
| 2.1. procurement of capital assets | 1,361,495 | 34,781 | 34,488 | 32,182 | 31,852 |
| of this: | |||||
| purchase of land and intangible assets | 40,151 | 3,879 | 3,879 | 3,879 | 3,879 |
| purchase of buildings and objects | 4,862 | 0 | 0 | 0 | 0 |
| purchase of machinery, equipment, devices, technology and tools | 538,021 | 4,945 | 4,933 | 2,777 | 2,777 |
| purchase of means of transport | 310,168 | 17,460 | 17,460 | 17,460 | 17,460 |
| construction implementation and their technical improvement | 358,246 | 1,948 | 1,667 | 1,543 | 1,213 |
| 2.2. Capital transfers | 2,003,106 | 109,452 | 100,642 | 96,366 | 80,714 |
| of this: | |||||
| transfers within general government | 1,037,265 | 94,801 | 86,040 | 82,764 | 75,704 |
| transfers to individuals and non-profit institutions | 70,076 | 122 | 122 | 122 | 122 |
| transfers to non-financial enterprises | 895,764 | 14,318 | 14,269 | 13,269 | 4,677 |
| foreign transfers | 0 | 211 | 211 | 211 | 211 |
| III. Central government cash balance (I.-II.) | -5,133,161 | -770,307 | -711,410 | -582,901 | -519,270 |
End of content.
You are here:
Continue the menu:
Continue reading or go to the main menu. Other possibilities: Conetent; Sections; Go to Search; Footer.