[This is alternative, blind friendly, text version of the webpage.] Go to the grafic version.
Continue reading or go to the main menu. Other possibilities: Menu; Sections; Go to Search; Footer.
| Name of the Budget item | Budget plan 2026 | 03.09.2026 | 02.09.2026 | 01.09.2026 |
|---|---|---|---|---|
| I. Total revenue | 27,766,507 | 17,602,240 | 17,465,771 | 17,443,625 |
| of which: | ||||
| 1. Tax revenue | 22,961,819 | 14,656,064 | 14,641,185 | 14,620,117 |
| of which: | ||||
| 1.1. corporate income tax | 5,198,774 | 3,587,995 | 3,585,173 | 3,582,189 |
| corporate income tax | 5,150,274 | 3,587,089 | 3,584,267 | 3,581,284 |
| corporate income tax send to local government | 0 | 0 | 0 | 0 |
| Global minimum tax - Pillar II | 48,500 | 906 | 906 | 906 |
| 1.2. personal income tax | 783,666 | 222,445 | 212,556 | 204,838 |
| from dependent activity | 4,736,039 | 3,068,627 | 3,058,910 | 3,051,395 |
| from self-employed and similar activity | -42,960 | -68,034 | -68,207 | -68,411 |
| personal income tax send to local government | -3,782,607 | -2,649,802 | -2,649,802 | -2,649,802 |
| Designation of a portion of paid personal income tax for special purpose | -58,352 | -65,765 | -65,763 | -65,763 |
| Designation of a portion of paid personal income tax for taxpayers' parents | -68,454 | -62,582 | -62,582 | -62,582 |
| 1.3. withholding tax | 510,873 | 370,132 | 368,860 | 368,260 |
| 1.4. VAT | 12,267,875 | 7,656,594 | 7,656,753 | 7,648,434 |
| 1.5. consumption tax | 2,864,988 | 1,912,237 | 1,911,284 | 1,911,087 |
| 1.6. motor vehicle tax | 138,119 | 97,608 | 97,536 | 97,421 |
| 1.7. special levy from business in regulated industries | 431,253 | 335,704 | 335,704 | 334,590 |
| 1.8. insurance tax | 141,959 | 108,729 | 108,729 | 108,728 |
| 1.9. special levy from non-life insurance | 0 | 2 | 2 | 2 |
| 1.10. tax on financial transactions | 527,821 | 332,712 | 332,695 | 332,681 |
| 1.11. other tax income and sanctions imposed in tax proceedings | 96,491 | 31,906 | 31,894 | 31,887 |
| 2. Non-tax revenue | 1,839,289 | 1,003,940 | 1,002,358 | 1,001,356 |
| of this: | ||||
| 2.1. Dividens | 454,432 | 96,703 | 96,703 | 96,703 |
| 2.2. Administrative fees and charges | 548,520 | 338,035 | 337,429 | 336,979 |
| 2.3. gambling tax and similar | 451,572 | 314,752 | 314,033 | 313,742 |
| 2.4. other business income | 12 | 2 | 2 | 2 |
| 2.5. capital income, credits and deposits interests (premium) | 120,751 | 51,149 | 51,149 | 51,130 |
| 3. Grants and transfers | 2,965,399 | 1,942,236 | 1,822,228 | 1,822,152 |
| of this: | ||||
| 3.1. Grants from EU budget | 2,348,259 | 1,228,373 | 1,108,364 | 1,108,289 |
| 3.2. Grants from Recovery and Resilience Facility (RRF) | 553,978 | 668,373 | 668,373 | 668,373 |
| II. Total expenditure | 32,899,668 | 21,667,964 | 21,589,798 | 21,478,385 |
| of which: | ||||
| 1. Current expenditure | 29,535,067 | 18,566,614 | 18,521,783 | 18,415,066 |
| of this: | ||||
| 1.1. Wages and salaries | 3,279,238 | 1,959,433 | 1,955,402 | 1,952,367 |
| 1.2. Employer contribution | 1,180,665 | 737,039 | 735,640 | 734,533 |
| 1.3. Goods and services | 4,494,558 | 1,685,643 | 1,677,563 | 1,673,031 |
| 1.4. Transfers | 20,580,442 | 14,184,416 | 14,153,096 | 14,055,052 |
| 2. Capital expenditure | 3,364,601 | 3,101,350 | 3,068,014 | 3,063,319 |
| of which: | ||||
| 2.1. procurement of capital assets | 1,361,495 | 759,994 | 757,674 | 756,911 |
| of this: | ||||
| purchase of land and intangible assets | 40,151 | 84,824 | 84,784 | 84,778 |
| purchase of buildings and objects | 4,862 | 10,851 | 10,851 | 10,851 |
| purchase of machinery, equipment, devices, technology and tools | 538,021 | 103,123 | 102,955 | 102,955 |
| purchase of means of transport | 310,168 | 205,466 | 205,236 | 205,236 |
| construction implementation and their technical improvement | 358,246 | 272,080 | 270,247 | 269,533 |
| 2.2. Capital transfers | 2,003,106 | 2,341,356 | 2,310,341 | 2,306,408 |
| of this: | ||||
| transfers within general government | 1,037,265 | 1,836,223 | 1,805,255 | 1,801,843 |
| transfers to individuals and non-profit institutions | 70,076 | 38,881 | 38,862 | 38,855 |
| transfers to non-financial enterprises | 895,764 | 462,358 | 462,330 | 462,321 |
| foreign transfers | 0 | 3,893 | 3,893 | 3,389 |
| III. Central government cash balance (I.-II.) | -5,133,161 | -4,065,723 | -4,124,027 | -4,034,760 |
End of content.
You are here:
Continue the menu:
Continue reading or go to the main menu. Other possibilities: Conetent; Sections; Go to Search; Footer.