Ministry of Finance of the Slovak republic, Štefanovičova 5, 817 82 Bratislava, IČO: 00151742. www.mfsr.sk

[This is alternative, blind friendly, text version of the webpage.] Go to the grafic version.


or go to the main menu. Other possibilities: Go to Search; Functional links; Footer links; Footer.

Continue reading or go to the main menu. Other possibilities: Menu; Sections; Go to Search; Footer.

CONTENT:


Top of Page, title:

Interim State budget execution

Name of the Budget item Budget plan 2024 27.06.2024 26.06.2024 25.06.2024 24.06.2024 21.06.2024 20.06.2024 19.06.2024 18.06.2024 17.06.2024 14.06.2024 13.06.2024 12.06.2024 11.06.2024 10.06.2024 07.06.2024 06.06.2024 05.06.2024 04.06.2024 03.06.2024
Revenue, total 22,701,961 9,085,918 8,941,151 8,449,285 7,905,612 7,695,683 7,763,928 7,933,155 7,976,845 7,655,811 7,575,210 7,548,281 7,470,273 7,422,330 7,353,124 7,262,643 7,243,194 7,201,773 7,172,346 7,143,436
of which:
1. Taxe revenue 18,633,856 8,135,660 7,995,183 7,504,756 6,988,926 6,780,310 6,850,421 7,023,750 7,068,538 7,032,160 6,961,237 6,938,095 6,860,748 6,814,041 6,751,444 6,662,245 6,644,342 6,603,688 6,574,949 6,546,989
of which:
corporate income tax 4,475,610 1,699,237 1,607,197 1,502,998 1,430,041 1,405,406 1,382,372 1,365,554 1,351,864 1,336,671 1,327,358 1,326,803 1,308,841 1,302,757 1,300,163 1,295,005 1,293,096 1,290,622 1,285,175 1,281,581
- corporate income tax, totall 4,813,533 2,037,160 1,945,120 1,840,921 1,767,964 1,743,329 1,720,295 1,703,477 1,689,787 1,674,594 1,665,281 1,664,726 1,646,764 1,640,680 1,638,086 1,632,928 1,631,019 1,628,545 1,623,098 1,619,504
- transfer of corporate income tax to self-government units -337,923 -337,923 -337,923 -337,923 -337,923 -337,923 -337,923 -337,923 -337,923 -337,923 -337,923 -337,923 -337,923 -337,923 -337,923 -337,923 -337,923 -337,923 -337,923 -337,923
personal income tax 3,529,080 1,434,987 1,420,165 1,411,038 1,405,126 1,398,083 1,397,475 1,392,183 1,387,135 1,381,982 1,365,650 1,335,878 1,310,652 1,283,462 1,236,161 1,182,291 1,137,850 1,115,750 1,103,920 1,093,729
(-transfer to self-administration budget) -3,552,003 -1,578,070 -1,578,070 -1,578,070 -1,578,070 -1,578,070 -1,578,070 -1,386,461 -1,386,461 -1,386,461 -1,386,461 -1,386,461 -1,386,461 -1,386,461 -1,386,461 -1,386,461 -1,386,461 -1,386,461 -1,386,461 -1,386,461
income tax charged as a discount 415,070 283,129 282,675 282,442 282,232 281,931 281,577 281,239 280,869 279,846 276,340 273,641 266,963 263,414 260,423 248,695 247,174 245,830 244,509 242,977
value added tax 9,827,000 4,633,776 4,606,251 4,303,945 3,933,351 3,838,644 3,938,469 3,944,339 4,010,323 3,998,615 3,957,556 3,970,999 3,955,195 3,946,059 3,937,197 3,919,095 3,950,603 3,937,189 3,930,101 3,917,649
excise tax 2,778,568 1,285,980 1,281,694 1,210,657 1,146,992 1,065,743 1,060,543 1,059,343 1,059,338 1,058,949 1,058,549 1,058,441 1,057,331 1,056,815 1,056,189 1,056,039 1,055,148 1,054,405 1,052,051 1,052,096
vehicle tax 138,853 93,894 92,852 91,475 90,443 89,824 89,401 89,058 88,803 88,576 88,347 88,127 88,137 87,975 87,754 87,605 87,446 87,334 87,217 87,081
insurance tax 106,971 55,506 55,505 55,503 55,501 55,501 55,497 55,497 55,497 55,497 55,497 55,497 55,497 55,417 55,417 55,417 55,417 55,184 55,183 55,178
other tax revenue 914,707 227,222 226,915 224,769 223,311 223,249 223,156 222,998 221,169 218,487 218,401 215,170 204,594 204,602 204,601 204,559 204,070 203,833 203,255 203,157
2. Nontax revenue 1,549,566 589,753 585,470 584,034 556,192 554,878 553,013 548,913 547,814 545,528 535,848 532,063 531,402 530,173 523,564 522,285 520,739 519,971 519,283 518,333
of this:
dividends 436,477 2,253 349 349 349 349 349 331 331 331 331 331 331 331 331 81 81 81 81 81
other forms of business 86,192 4,960 4,947 4,936 4,897 4,867 4,844 4,807 4,797 4,787 4,772 4,769 4,745 4,731 4,691 4,655 4,636 4,623 4,612 4,598
administrative fees and charges 397,362 198,198 197,845 197,384 196,540 195,994 195,496 195,027 194,643 193,662 187,842 187,362 186,908 186,288 185,736 185,062 184,015 183,480 182,912 182,432
gambling levy 321,467 172,356 172,155 171,996 150,911 150,446 149,327 149,272 149,272 149,146 147,591 147,591 147,591 147,591 147,590 147,590 147,589 147,589 147,589 147,574
3. Grants and transfers 2,518,539 360,505 360,498 360,495 360,495 360,495 360,495 360,492 360,492 78,122 78,125 78,124 78,124 78,116 78,116 78,114 78,114 78,114 78,114 78,114
of this:
from EU budget 1,237,239 313,953 313,953 313,953 313,953 313,953 313,953 313,953 313,953 31,583 31,583 31,582 31,582 31,582 31,582 31,582 31,582 31,582 31,582 31,582
from RRF* 1,215,402 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Expenditure, total 30,317,891 13,306,044 13,255,792 13,232,558 13,193,575 13,176,379 13,133,226 12,986,052 12,962,253 12,946,184 12,928,133 12,889,511 12,656,398 12,582,239 12,541,796 12,306,798 12,182,040 12,070,008 11,962,840 11,854,777
of which:
1. Current expenditure 27,190,658 12,518,511 12,472,664 12,450,867 12,413,550 12,404,197 12,366,009 12,220,377 12,199,083 12,185,467 12,170,950 12,150,163 11,921,578 11,854,596 11,816,014 11,595,950 11,471,897 11,362,353 11,270,247 11,173,289
of this:
wages and salaries 3,135,966 1,276,037 1,276,098 1,276,328 1,276,400 1,276,658 1,276,799 1,273,404 1,273,484 1,273,588 1,278,378 1,274,412 1,271,692 1,244,524 1,240,790 1,101,975 1,022,606 1,010,198 1,000,358 996,331
social and health contributions 1,170,281 476,887 476,942 476,926 476,928 477,026 477,028 474,565 474,551 474,561 475,858 474,911 473,214 455,959 453,972 410,024 382,331 378,030 374,674 373,217
goods and services 3,361,755 915,406 907,690 903,442 893,213 886,994 869,119 862,507 859,819 856,669 845,639 842,928 838,660 830,834 819,624 814,727 808,047 801,946 799,584 791,642
transfers 19,522,456 9,850,081 9,811,935 9,794,172 9,767,009 9,763,519 9,743,062 9,609,901 9,591,228 9,580,649 9,571,075 9,557,912 9,338,012 9,323,278 9,301,628 9,269,225 9,258,913 9,172,179 9,095,631 9,012,098
2. Capital expenditure 3,127,233 787,533 783,128 781,691 780,026 772,181 767,217 765,674 763,170 760,717 757,184 739,347 734,819 727,643 725,782 710,848 710,143 707,655 692,593 681,488
of which:
purchase of non-financial assets 2,086,202 117,492 117,005 116,245 115,522 112,460 111,402 110,269 108,870 107,624 104,632 103,806 102,652 100,105 99,432 99,074 98,766 96,326 95,414 93,114
capital transfers 1,041,031 670,041 666,123 665,446 664,503 659,722 655,814 655,406 654,300 653,093 652,552 635,541 632,167 627,539 626,350 611,773 611,377 611,329 597,179 588,375
Deficit (-) / Surplus (+) -7,615,930 -4,220,126 -4,314,641 -4,783,273 -5,287,963 -5,480,696 -5,369,298 -5,052,897 -4,985,409 -5,290,373 -5,352,923 -5,341,229 -5,186,124 -5,159,909 -5,188,672 -5,044,155 -4,938,846 -4,868,235 -4,790,494 -4,711,341
 

* Recovery and Resilience Facility 

End of content.


MENU:

You are here:

  1. MFSR
  2. Finance
  3. State Reporting
  4. Interim State budget execution

Continue the menu:


SECTIONS:


SEARCH:


FOOTER:

MFSR Portals

Menu

Ministry of Finance
of the Slovak republic

Štefanovičova 5
P. O. BOX 82
817 82 BRATISLAVA
IČO: 00151742

+421 2 5958 1111
podatelna@mfsr.sk

Contacts

Continue reading or go to the main menu. Other possibilities: Conetent; Sections; Go to Search; Footer.