[This is alternative, blind friendly, text version of the webpage.] Go to the grafic version.
Continue reading or go to the main menu. Other possibilities: Menu; Sections; Go to Search; Footer.
Name of the Budget item | Budget plan 2025 | 10.07.2025 | 09.07.2025 | 08.07.2025 | 07.07.2025 | 04.07.2025 | 03.07.2025 | 02.07.2025 | 01.07.2025 |
---|---|---|---|---|---|---|---|---|---|
I. Total revenue | 27,620,827 | 11,998,878 | 11,935,700 | 11,864,490 | 11,894,229 | 12,206,968 | 12,139,696 | 12,088,330 | 12,039,107 |
of which: | |||||||||
1. Tax revenue* | 22,452,482 | 10,611,767 | 10,550,019 | 10,480,319 | 10,510,850 | 10,826,324 | 10,779,717 | 10,734,142 | 10,691,878 |
of which: | |||||||||
1.1. corporate income tax | 5,033,907 | 2,982,434 | 2,982,860 | 2,978,868 | 2,976,281 | 2,973,781 | 2,970,810 | 2,964,498 | 2,947,381 |
corporate income tax, total income | 5,033,907 | 2,982,444 | 2,982,870 | 2,978,878 | 2,976,291 | 2,973,791 | 2,970,820 | 2,964,508 | 2,947,391 |
corporate income tax send to local government | 0 | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -10 |
1.2. personal income tax | 708,162 | -70,699 | -118,224 | -173,271 | -202,581 | 133,994 | 110,790 | 98,747 | 88,154 |
from dependent activity | 4,331,509 | 2,143,738 | 2,095,671 | 2,040,806 | 2,010,989 | 1,984,957 | 1,961,250 | 1,949,923 | 1,940,997 |
from self-employed and similar activity | -138,476 | -160,772 | -160,230 | -160,411 | -160,516 | -161,030 | -161,514 | -162,231 | -163,897 |
personal income tax send to local government | -3,437,038 | -2,025,020 | -2,025,020 | -2,025,020 | -2,025,020 | -1,661,899 | -1,661,899 | -1,661,899 | -1,661,899 |
personal income tax share transfer to special purpose | -47,833 | -28,645 | -28,645 | -28,646 | -28,034 | -28,034 | -27,046 | -27,046 | -27,047 |
1.3. withholding tax | 510,573 | 317,896 | 316,502 | 313,885 | 312,538 | 309,638 | 308,030 | 299,592 | 298,183 |
1.4. VAT | 11,662,356 | 5,497,746 | 5,485,363 | 5,479,061 | 5,543,740 | 5,530,095 | 5,513,326 | 5,494,815 | 5,483,008 |
1.5. consumption tax | 2,890,795 | 1,310,980 | 1,310,842 | 1,309,472 | 1,308,841 | 1,308,437 | 1,307,866 | 1,307,795 | 1,306,708 |
1.6. motor vehicle tax | 143,594 | 93,547 | 93,434 | 93,151 | 92,969 | 92,846 | 92,775 | 92,639 | 92,406 |
1.7. special levy from business in regulated industries | 478,439 | 325,599 | 325,189 | 325,172 | 325,102 | 324,005 | 322,892 | 322,859 | 322,859 |
1.8. insurance tax | 115,803 | 59,760 | 59,595 | 59,563 | 59,563 | 59,148 | 58,889 | 58,888 | 58,886 |
1.9. tax on financial transactions | 574,140 | 43,012 | 42,968 | 42,933 | 42,923 | 42,903 | 42,871 | 42,855 | 42,850 |
1.10. other tax income and sanctions imposed in tax proceedings | 334,713 | 51,493 | 51,490 | 51,483 | 51,474 | 51,477 | 51,466 | 51,454 | 51,442 |
2. Non-tax revenue | 1,760,515 | 647,055 | 645,624 | 644,116 | 643,324 | 640,784 | 621,314 | 620,621 | 620,082 |
of this: | |||||||||
2.1. Dividens | 489,419 | 44,128 | 44,128 | 43,771 | 43,771 | 43,771 | 43,771 | 43,771 | 43,771 |
2.2. Administrative fees and charges | 575,509 | 228,920 | 227,910 | 227,168 | 226,577 | 225,029 | 224,267 | 223,726 | 223,314 |
2.3. gambling tax and similar | 371,090 | 186,454 | 186,454 | 186,454 | 186,454 | 186,200 | 186,200 | 186,200 | 186,182 |
2.4. other business income | 40,263 | 4,133 | 4,098 | 4,070 | 4,057 | 4,044 | 4,027 | 4,001 | 3,996 |
2.5. Credits and deposits interests (premium) | 98,123 | 40,778 | 40,778 | 40,778 | 40,778 | 40,778 | 22,204 | 22,204 | 22,204 |
3. Grants and transfers | 3,407,830 | 740,056 | 740,056 | 740,055 | 740,055 | 739,860 | 738,665 | 733,567 | 727,147 |
of this: | |||||||||
3.1. Foreign grants - from EU | 2,142,252 | 709,901 | 709,901 | 709,901 | 709,901 | 709,706 | 708,510 | 703,413 | 696,992 |
3.2. Grants from Recovery and Resilience Facility Fund (RRF) ** | 1,205,546 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
II. Total expenditure | 33,899,538 | 16,017,787 | 15,912,665 | 15,705,266 | 15,615,910 | 15,577,402 | 15,383,644 | 15,198,538 | 15,165,297 |
of which: | |||||||||
1. Current expenditure | 30,182,420 | 14,644,493 | 14,549,252 | 14,349,787 | 14,270,062 | 14,235,744 | 14,047,401 | 13,875,543 | 13,856,119 |
of this: | |||||||||
1.1. Wages and salaries | 3,320,676 | 1,648,493 | 1,597,729 | 1,477,528 | 1,428,987 | 1,413,591 | 1,399,569 | 1,396,213 | 1,391,434 |
1.2. Employer contribution | 1,221,194 | 611,848 | 600,055 | 557,017 | 539,017 | 533,223 | 527,910 | 526,528 | 524,703 |
1.3. Goods and services | 4,222,068 | 1,020,420 | 999,437 | 993,353 | 988,154 | 979,730 | 969,880 | 961,839 | 958,081 |
1.4. Transfers | 21,418,282 | 11,363,650 | 11,351,949 | 11,321,806 | 11,313,822 | 11,309,117 | 11,149,959 | 10,990,880 | 10,981,819 |
2. Capital expenditure | 3,717,118 | 1,373,294 | 1,363,413 | 1,355,479 | 1,345,848 | 1,341,659 | 1,336,243 | 1,322,995 | 1,309,177 |
of which: | |||||||||
2.1. procurement of capital assets | 2,060,410 | 397,048 | 395,564 | 395,042 | 392,340 | 390,718 | 388,982 | 387,737 | 385,713 |
of this: | |||||||||
purchase of land and intangible assets | 32,817 | 15,067 | 14,584 | 14,584 | 14,584 | 14,584 | 14,568 | 14,422 | 14,421 |
purchase of buildings and objects | 591 | 9,463 | 9,462 | 9,462 | 9,462 | 9,462 | 9,462 | 9,462 | 9,462 |
purchase of machinery, equipment, devices, technology and tools | 538,462 | 91,496 | 91,168 | 90,966 | 88,694 | 88,573 | 88,524 | 88,488 | 86,765 |
purchase of means of transport | 489,265 | 102,520 | 102,505 | 102,296 | 102,296 | 102,296 | 102,296 | 102,296 | 102,293 |
construction implementation and their technical improvement | 591,186 | 155,768 | 155,734 | 155,642 | 155,629 | 154,149 | 152,977 | 152,012 | 151,847 |
2.2. Capital transfers | 1,656,708 | 976,245 | 967,849 | 960,437 | 953,508 | 950,941 | 947,261 | 935,258 | 923,464 |
of this: | |||||||||
transfers within general government | 624,002 | 800,907 | 793,492 | 787,401 | 781,773 | 780,131 | 778,908 | 768,958 | 760,317 |
transfers to individuals and non-profit institutions | 113,474 | 34,444 | 34,398 | 33,328 | 33,328 | 33,102 | 33,083 | 33,037 | 30,272 |
transfers to non-financial enterprises | 919,232 | 140,624 | 139,689 | 139,437 | 138,136 | 137,437 | 135,000 | 132,993 | 132,606 |
foreign transfers | 0 | 271 | 271 | 271 | 271 | 271 | 271 | 271 | 271 |
III. Central government cash balance (I.-II.) | -6,278,711 | -4,018,909 | -3,976,966 | -3,840,776 | -3,721,681 | -3,370,434 | -3,243,948 | -3,110,208 | -3,126,190 |
* Recovery and Resilience Facility
End of content.
You are here:
Continue the menu:
Continue reading or go to the main menu. Other possibilities: Conetent; Sections; Go to Search; Footer.