[This is alternative, blind friendly, text version of the webpage.] Go to the grafic version.
Continue reading or go to the main menu. Other possibilities: Menu; Sections; Go to Search; Footer.
Name of the Budget item | Budget plan 2024 | 10.12.2024 | 09.12.2024 | 06.12.2024 | 05.12.2024 | 04.12.2024 | 03.12.2024 | 02.12.2024 |
---|---|---|---|---|---|---|---|---|
Revenue, total | 22,701,961 | 20,857,869 | 20,711,486 | 20,717,485 | 20,957,403 | 20,901,169 | 20,866,845 | 20,759,521 |
of which: | ||||||||
1. Taxe revenue | 18,633,856 | 16,616,872 | 16,526,914 | 16,534,696 | 16,775,409 | 16,723,776 | 16,690,349 | 16,646,698 |
of which: | ||||||||
corporate income tax | 4,475,610 | 4,122,125 | 4,120,122 | 4,116,068 | 4,113,634 | 4,109,340 | 4,106,482 | 4,088,333 |
- corporate income tax, totall | 4,813,533 | 4,460,048 | 4,458,045 | 4,453,991 | 4,451,557 | 4,447,263 | 4,444,405 | 4,426,256 |
- transfer of corporate income tax to self-government units | -337,923 | -337,923 | -337,923 | -337,923 | -337,923 | -337,923 | -337,923 | -337,923 |
personal income tax | 3,529,080 | 3,221,555 | 3,151,126 | 3,104,230 | 3,058,704 | 3,023,092 | 3,008,237 | 2,998,244 |
(-transfer to self-administration budget) | -3,552,003 | -3,455,523 | -3,455,523 | -3,455,523 | -3,146,386 | -3,146,386 | -3,146,386 | -3,146,386 |
income tax charged as a discount | 415,070 | 500,405 | 498,523 | 497,149 | 495,854 | 494,728 | 493,925 | 492,486 |
value added tax | 9,827,000 | 8,941,372 | 8,927,049 | 8,987,934 | 8,970,281 | 8,960,767 | 8,947,990 | 8,936,652 |
excise tax | 2,778,568 | 2,492,785 | 2,491,663 | 2,491,077 | 2,489,710 | 2,488,941 | 2,486,947 | 2,486,817 |
vehicle tax | 138,853 | 132,707 | 132,527 | 132,413 | 132,278 | 132,107 | 131,973 | 131,672 |
insurance tax | 106,971 | 111,056 | 111,062 | 111,062 | 111,058 | 111,058 | 111,058 | 111,058 |
other tax revenue | 914,707 | 550,390 | 550,364 | 550,285 | 550,277 | 550,131 | 550,125 | 547,822 |
2. Nontax revenue | 1,549,566 | 1,379,801 | 1,373,934 | 1,372,151 | 1,370,162 | 1,369,029 | 1,368,130 | 1,366,349 |
of this: | ||||||||
dividends | 436,477 | 156,534 | 156,533 | 156,533 | 156,533 | 156,533 | 156,533 | 156,533 |
other forms of business | 86,192 | 8,766 | 8,722 | 8,262 | 8,252 | 8,232 | 8,210 | 8,200 |
administrative fees and charges | 397,362 | 419,120 | 417,975 | 416,939 | 416,324 | 415,664 | 415,134 | 414,500 |
gambling levy | 321,467 | 320,075 | 320,061 | 320,061 | 320,072 | 320,070 | 320,066 | 320,051 |
3. Grants and transfers | 2,518,539 | 2,861,197 | 2,810,638 | 2,810,638 | 2,811,832 | 2,808,364 | 2,808,367 | 2,746,474 |
of this: | ||||||||
from EU budget | 1,237,239 | 2,691,037 | 2,640,477 | 2,640,477 | 2,641,672 | 2,638,204 | 2,638,204 | 2,576,311 |
from RRF* | 1,215,402 | 105,816 | 105,816 | 105,816 | 105,816 | 105,816 | 105,816 | 105,816 |
Expenditure, total | 30,317,891 | 27,390,054 | 27,091,090 | 26,877,699 | 26,612,935 | 26,309,129 | 26,243,979 | 26,154,835 |
of which: | ||||||||
1. Current expenditure | 27,190,658 | 25,124,549 | 24,877,209 | 24,675,662 | 24,506,880 | 24,223,696 | 24,170,203 | 24,091,538 |
of this: | ||||||||
wages and salaries | 3,135,966 | 2,941,444 | 2,820,143 | 2,741,359 | 2,695,211 | 2,602,724 | 2,593,276 | 2,589,841 |
social and health contributions | 1,170,281 | 1,079,735 | 1,042,950 | 1,014,115 | 998,032 | 971,544 | 968,302 | 967,004 |
goods and services | 3,361,755 | 1,899,550 | 1,847,673 | 1,838,490 | 1,825,058 | 1,811,430 | 1,803,048 | 1,794,740 |
transfers | 19,522,456 | 19,203,721 | 19,166,343 | 19,081,598 | 18,988,479 | 18,837,898 | 18,805,477 | 18,739,853 |
2. Capital expenditure | 3,127,233 | 2,265,504 | 2,213,881 | 2,202,037 | 2,106,055 | 2,085,433 | 2,073,776 | 2,063,297 |
of which: | ||||||||
purchase of non-financial assets | 2,086,202 | 495,805 | 477,300 | 473,961 | 443,475 | 437,608 | 433,511 | 429,728 |
capital transfers | 1,041,031 | 1,769,699 | 1,736,581 | 1,728,076 | 1,662,579 | 1,647,824 | 1,640,265 | 1,633,570 |
Deficit (-) / Surplus (+) | -7,615,930 | -6,532,184 | -6,379,604 | -6,160,214 | -5,655,532 | -5,407,960 | -5,377,134 | -5,395,315 |
* Recovery and Resilience Facility
End of content.
You are here:
Continue the menu:
Continue reading or go to the main menu. Other possibilities: Conetent; Sections; Go to Search; Footer.