[This is alternative, blind friendly, text version of the webpage.] Go to the grafic version.
Continue reading or go to the main menu. Other possibilities: Menu; Sections; Go to Search; Footer.
| Name of the Budget item | Budget plan 2026 | 07.07.2026 | 06.07.2026 | 03.07.2026 | 02.07.2026 | 01.07.2026 |
|---|---|---|---|---|---|---|
| I. Total revenue | 27,766,507 | 12,483,230 | 12,804,092 | 12,816,639 | 12,758,115 | 12,700,711 |
| of which: | ||||||
| 1. Tax revenue | 22,961,819 | 10,956,593 | 11,278,222 | 11,291,920 | 11,258,215 | 11,218,728 |
| of which: | ||||||
| 1.1. corporate income tax | 5,198,774 | 3,153,053 | 3,149,464 | 3,142,390 | 3,132,809 | 3,117,539 |
| corporate income tax, total income | 5,150,274 | 3,153,053 | 3,149,464 | 3,142,390 | 3,132,809 | 3,117,539 |
| corporate income tax send to local government | 0 | 0 | 0 | 0 | 0 | 0 |
| Global minimum tax - Pillar II | 48,500 | 889 | 889 | 889 | 889 | 889 |
| 1.2. personal income tax | 783,666 | -135,437 | 202,602 | 178,217 | 164,652 | 152,908 |
| from dependent activity | 4,736,039 | 2,279,980 | 2,250,066 | 2,226,219 | 2,209,315 | 2,198,975 |
| from self-employed and similar activity | -42,960 | -49,567 | -49,858 | -50,397 | -50,935 | -52,338 |
| personal income tax send to local government | -3,782,607 | -2,338,775 | -1,971,084 | -1,971,084 | -1,971,084 | -1,971,084 |
| Designation of a portion of paid personal income tax for special purpose | -58,352 | -16,245 | -15,691 | -15,691 | -14,589 | -14,589 |
| Designation of a portion of paid personal income tax for taxpayers' parents | -68,454 | -10,830 | -10,830 | -10,830 | -8,056 | -8,056 |
| 1.3. withholding tax | 510,873 | 284,833 | 282,777 | 280,765 | 279,546 | 277,885 |
| 1.4. VAT | 12,267,875 | 5,615,217 | 5,609,614 | 5,657,213 | 5,648,203 | 5,637,823 |
| 1.5. consumption tax | 2,864,988 | 1,386,043 | 1,385,338 | 1,385,240 | 1,385,239 | 1,385,226 |
| 1.6. motor vehicle tax | 138,119 | 91,378 | 91,232 | 91,072 | 90,959 | 90,716 |
| 1.7. special levy from business in regulated industries | 431,253 | 215,843 | 215,843 | 215,843 | 215,670 | 215,661 |
| 1.8. insurance tax | 141,959 | 70,634 | 70,935 | 70,860 | 70,860 | 70,852 |
| 1.9. special levy from non-life insurance | 0 | 2 | 2 | 2 | 2 | 2 |
| 1.10. tax on financial transactions | 527,821 | 252,233 | 247,628 | 247,552 | 247,523 | 247,379 |
| 1.11. other tax income and sanctions imposed in tax proceedings | 96,491 | 22,797 | 22,788 | 22,768 | 22,754 | 22,739 |
| 2. Non-tax revenue | 1,839,289 | 680,637 | 679,871 | 678,719 | 656,678 | 643,970 |
| of this: | ||||||
| 2.1. Dividens | 454,432 | 22,000 | 22,000 | 22,000 | 22,000 | 22,000 |
| 2.2. Administrative fees and charges | 548,520 | 231,540 | 230,950 | 229,985 | 228,995 | 228,295 |
| 2.3. gambling tax and similar | 451,572 | 220,809 | 220,809 | 220,809 | 220,790 | 220,016 |
| 2.4. other business income | 12 | 18,242 | 18,242 | 18,242 | 18,242 | 7,262 |
| 2.5. capital income, credits and deposits interests (premium) | 120,751 | 35,951 | 35,934 | 35,932 | 20,567 | 20,553 |
| 3. Grants and transfers | 2,965,399 | 845,999 | 845,999 | 845,999 | 843,223 | 838,013 |
| of this: | ||||||
| 3.1. Grants from EU budget | 2,348,259 | 815,659 | 815,659 | 815,659 | 812,883 | 807,674 |
| 3.2. Grants from Recovery and Resilience Facility (RRF) | 553,978 | 0 | 0 | 0 | 0 | 0 |
| II. Total expenditure | 32,899,668 | 16,431,488 | 16,380,743 | 16,320,521 | 16,137,160 | 15,800,242 |
| of which: | ||||||
| 1. Current expenditure | 29,535,067 | 14,468,466 | 14,436,801 | 14,388,551 | 14,239,140 | 13,924,174 |
| of this: | ||||||
| 1.1. Wages and salaries | 3,279,238 | 1,415,327 | 1,401,561 | 1,388,699 | 1,379,304 | 1,374,657 |
| 1.2. Employer contribution | 1,180,665 | 535,371 | 530,203 | 525,338 | 521,949 | 520,180 |
| 1.3. Goods and services | 4,494,558 | 1,174,779 | 1,167,395 | 1,142,488 | 1,138,001 | 1,127,232 |
| 1.4. Transfers | 20,580,442 | 11,342,906 | 11,337,561 | 11,331,944 | 11,199,804 | 10,902,024 |
| 2. Capital expenditure | 3,364,601 | 1,963,022 | 1,943,942 | 1,931,969 | 1,898,020 | 1,876,068 |
| of which: | ||||||
| 2.1. procurement of capital assets | 1,361,495 | 513,063 | 499,521 | 493,434 | 491,979 | 489,669 |
| of this: | ||||||
| purchase of land and intangible assets | 40,151 | 39,238 | 36,004 | 35,610 | 34,644 | 34,174 |
| purchase of buildings and objects | 4,862 | 9,846 | 1,862 | 1,862 | 1,862 | 1,862 |
| purchase of machinery, equipment, devices, technology and tools | 538,021 | 73,838 | 73,819 | 73,143 | 72,849 | 72,157 |
| purchase of means of transport | 310,168 | 169,372 | 169,372 | 169,194 | 169,189 | 169,182 |
| construction implementation and their technical improvement | 358,246 | 170,641 | 168,336 | 166,221 | 166,073 | 165,113 |
| 2.2. Capital transfers | 2,003,106 | 1,449,959 | 1,444,421 | 1,438,535 | 1,406,041 | 1,386,399 |
| of this: | ||||||
| transfers within general government | 1,037,265 | 1,237,010 | 1,232,761 | 1,227,885 | 1,196,135 | 1,178,333 |
| transfers to individuals and non-profit institutions | 70,076 | 25,365 | 25,365 | 25,365 | 25,205 | 23,365 |
| transfers to non-financial enterprises | 895,764 | 184,666 | 183,376 | 182,537 | 181,954 | 181,954 |
| foreign transfers | 0 | 2,917 | 2,917 | 2,747 | 2,747 | 2,747 |
| III. Central government cash balance (I.-II.) | -5,133,161 | -3,948,258 | -3,576,651 | -3,503,882 | -3,379,044 | -3,099,530 |
End of content.
You are here:
Continue the menu:
Continue reading or go to the main menu. Other possibilities: Conetent; Sections; Go to Search; Footer.