Preskočiť na menu Preskočiť na obsah Preskočiť na pätičku

Interim State budget execution

Name of the Budget item Budget plan 2026 20.05.2026 19.05.2026 18.05.2026 15.05.2026 14.05.2026 13.05.2026 12.05.2026 11.05.2026 08.05.2026 07.05.2026 06.05.2026 05.05.2026 04.05.2026
I. Total revenue 27,766,507 7,849,767 7,780,864 7,730,521 7,677,068 7,640,901 7,559,277 7,504,678 7,469,270 7,400,637 7,342,024 7,606,994 7,579,281 7,555,319
of which:
1. Tax revenue 22,961,819 6,806,409 6,762,724 6,722,529 6,679,026 6,654,878 6,574,253 6,520,992 6,486,625 6,420,142 6,363,531 6,636,076 6,609,857 6,614,581
of which:
1.1. corporate income tax 5,198,774 1,533,118 1,521,070 1,515,733 1,510,375 1,507,534 1,503,968 1,500,274 1,499,915 1,497,240 1,515,253 1,520,094 1,523,701 1,533,453
corporate income tax, total income 5,150,274 1,533,118 1,521,070 1,515,733 1,510,375 1,507,534 1,503,968 1,500,274 1,499,915 1,497,240 1,515,253 1,520,094 1,523,701 1,533,453
corporate income tax send to local government 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Global minimum tax - Pillar II 48,500 0 0 0 0 0 0 0 0 0 0 0 0 0
1.2. personal income tax 783,666 -127,369 -130,781 -134,935 -154,233 -176,466 -216,080 -251,935 -288,589 -325,298 -388,236 -212,517 -223,919 -221,819
from dependent activity 4,736,039 1,716,702 1,713,461 1,709,903 1,691,112 1,668,672 1,628,998 1,593,088 1,556,533 1,519,986 1,451,966 1,406,648 1,389,530 1,378,896
from self-employed and similar activity -42,960 -136,651 -136,823 -137,419 -137,925 -137,718 -137,896 -137,840 -137,988 -138,150 -133,124 -129,133 -123,427 -110,694
personal income tax send to local government -3,782,607 -1,707,005 -1,707,005 -1,707,005 -1,707,005 -1,707,005 -1,707,005 -1,707,005 -1,707,005 -1,707,005 -1,707,005 -1,489,960 -1,489,960 -1,489,960
Designation of a portion of paid personal income tax for special purpose -58,352 -415 -415 -415 -415 -415 -177 -177 -128 -129 -72 -72 -61 -61
Designation of a portion of paid personal income tax for taxpayers' parents -68,454 0 0 0 0 0 0 0 0 0 0 0 0 0
1.3. withholding tax 510,873 227,331 226,964 226,531 225,125 212,858 204,738 200,153 197,965 195,932 191,718 190,224 188,587 186,860
1.4. VAT 12,267,875 3,764,922 3,739,732 3,715,927 3,698,673 3,705,275 3,676,220 3,667,203 3,670,619 3,650,330 3,642,868 3,735,860 3,719,814 3,714,481
1.5. consumption tax 2,864,988 926,689 924,183 922,716 922,650 922,488 922,365 922,304 921,965 921,932 921,970 921,342 920,684 920,606
1.6. motor vehicle tax 138,119 77,008 76,932 76,887 76,816 76,782 76,740 76,642 76,590 76,545 76,510 76,465 76,419 76,481
1.7. special levy from business in regulated industries 431,253 144,564 144,564 143,171 143,157 150,599 150,554 150,604 152,478 152,478 152,513 153,743 153,743 153,736
1.8. insurance tax 141,959 70,506 70,506 70,506 70,506 70,506 70,506 70,494 70,494 70,493 70,460 70,457 70,455 70,453
1.9. special levy from non-life insurance 0 2 2 2 2 2 2 2 2 2 2 2 2 2
1.10. tax on financial transactions 527,821 171,235 171,172 171,073 171,043 170,396 170,357 170,320 170,270 165,592 165,586 165,532 165,510 165,487
1.11. other tax income and sanctions imposed in tax proceedings 96,491 18,404 18,383 14,920 14,914 14,906 14,885 14,932 14,917 14,899 14,888 14,874 14,864 14,844
2. Non-tax revenue 1,839,289 459,898 454,569 452,909 451,886 445,543 444,541 443,203 442,163 440,950 438,949 436,662 435,247 432,579
of this:
2.1. Dividens 454,432 0 0 0 0 0 0 0 0 0 0 0 0 0
2.2. Administrative fees and charges 548,520 173,276 172,865 172,037 171,504 165,686 165,279 164,717 164,210 163,523 162,838 162,239 161,250 160,570
2.3. gambling tax and similar 451,572 154,683 154,181 154,108 154,066 153,953 153,953 153,953 153,879 153,879 153,883 153,451 153,451 153,432
2.4. other business income 12 0 0 0 0 0 0 0 0 0 0 0 0 0
2.5. capital income, credits and deposits interests (premium) 120,751 18,665 18,661 18,661 18,637 18,637 18,632 18,632 18,458 18,408 18,396 18,392 18,381 18,376
3. Grants and transfers 2,965,399 583,460 563,571 555,083 546,156 540,479 540,483 540,483 540,482 539,544 539,544 534,256 534,177 508,159
of this:
3.1. Grants from EU budget 2,348,259 553,136 533,247 524,759 515,832 510,155 510,155 510,155 510,155 509,217 509,217 503,937 503,859 477,841
3.2. Grants from Recovery and Resilience Facility (RRF) 553,978 0 0 0 0 0 0 0 0 0 0 0 0 0
II. Total expenditure 32,899,668 12,035,455 11,831,242 11,806,862 11,767,013 11,714,322 11,678,497 11,401,124 11,269,920 11,163,646 10,918,226 10,836,340 10,698,662 10,517,116
of which:
1. Current expenditure 29,535,067 10,864,235 10,679,420 10,665,933 10,631,205 10,598,198 10,573,653 10,301,898 10,190,683 10,087,565 9,843,491 9,772,791 9,640,194 9,465,948
of this:
1.1. Wages and salaries 3,279,238 1,066,820 1,062,767 1,062,759 1,062,803 1,062,388 1,061,836 1,041,327 1,039,599 978,726 851,404 817,185 807,402 800,531
1.2. Employer contribution 1,180,665 403,890 401,661 401,662 402,021 401,709 401,475 393,796 385,813 363,454 321,713 309,365 305,780 303,391
1.3. Goods and services 4,494,558 854,182 839,987 835,835 829,359 812,749 816,720 801,594 772,115 763,505 741,386 734,205 729,752 718,586
1.4. Transfers 20,580,442 8,539,344 8,375,005 8,365,677 8,337,022 8,321,352 8,293,622 8,065,181 7,993,155 7,981,880 7,928,989 7,912,036 7,797,259 7,643,440
2. Capital expenditure 3,364,601 1,171,220 1,151,822 1,140,929 1,135,808 1,116,125 1,104,843 1,099,226 1,079,237 1,076,082 1,074,734 1,063,549 1,058,469 1,051,168
of which:
2.1. procurement of capital assets 1,361,495 347,413 337,988 335,545 333,783 331,378 323,566 320,866 318,030 317,361 316,524 313,056 312,275 308,865
of this:
purchase of land and intangible assets 40,151 21,207 20,746 20,586 20,584 19,669 15,736 15,736 15,736 15,736 15,736 15,585 15,500 15,500
purchase of buildings and objects 4,862 1,453 1,453 1,453 1,453 1,453 1,453 1,453 1,453 1,453 1,453 1,453 1,453 1,453
purchase of machinery, equipment, devices, technology and tools 538,021 48,527 48,428 48,419 47,994 47,586 47,567 47,404 46,889 46,889 46,726 44,829 44,827 44,827
purchase of means of transport 310,168 152,752 147,515 147,161 147,161 147,161 145,578 145,466 145,466 145,440 145,440 145,440 145,440 142,496
construction implementation and their technical improvement 358,246 94,426 93,918 92,189 91,872 91,811 89,563 87,693 85,793 85,185 84,512 83,659 83,523 83,460
2.2. Capital transfers 2,003,106 823,807 813,834 805,384 802,025 784,747 781,277 778,360 761,207 758,721 758,210 750,493 746,194 742,304
of this:
transfers within general government 1,037,265 718,660 711,511 703,126 700,474 689,527 686,341 683,424 671,298 668,923 668,492 661,073 656,950 653,630
transfers to individuals and non-profit institutions 70,076 13,559 10,735 10,670 10,610 10,610 10,479 10,479 10,479 10,479 10,479 10,479 10,479 10,221
transfers to non-financial enterprises 895,764 89,790 89,790 89,790 89,143 82,954 82,801 82,801 77,774 77,663 77,583 77,285 77,109 76,797
foreign transfers 0 1,798 1,798 1,798 1,798 1,656 1,656 1,656 1,656 1,656 1,656 1,656 1,656 1,656
III. Central government cash balance (I.-II.) -5,133,161 -4,185,688 -4,050,378 -4,076,341 -4,089,945 -4,073,421 -4,119,219 -3,896,445 -3,800,650 -3,763,010 -3,576,202 -3,229,346 -3,119,382 -2,961,797