Preskočiť na menu Preskočiť na obsah Preskočiť na pätičku

Interim State budget execution

Name of the Budget item Budget plan 2025 12.06.2025 11.06.2025 10.06.2025 09.06.2025 06.06.2025 05.06.2025 04.06.2025 03.06.2025 02.06.2025
I. Total revenue 27,620,827 9,410,435 9,338,251 9,261,026 9,170,331 9,077,402 9,291,168 9,240,625 9,204,071 9,154,458
of which:
1. Tax revenue* 22,452,482 8,208,890 8,139,260 8,066,007 7,976,157 7,884,180 8,099,053 8,050,674 8,020,057 7,972,581
of which:
1.1. corporate income tax 5,033,907 1,764,965 1,758,399 1,751,758 1,747,104 1,743,084 1,739,377 1,735,403 1,730,693 1,713,539
corporate income tax, total income 5,033,907 1,764,969 1,758,402 1,751,761 1,747,108 1,743,084 1,739,377 1,735,403 1,730,693 1,713,539
corporate income tax send to local government 0 -4 -4 -4 -4 0 0 0 0 0
1.2. personal income tax 708,162 -94,449 -132,210 -183,888 -253,718 -313,244 -146,171 -169,958 -183,061 -193,884
from dependent activity 4,331,509 1,807,107 1,770,154 1,719,164 1,647,578 1,589,015 1,544,144 1,521,186 1,508,602 1,498,382
from self-employed and similar activity -138,476 -229,945 -230,754 -231,444 -232,319 -233,277 -233,515 -234,345 -234,863 -235,964
personal income tax send to local government -3,437,038 -1,661,899 -1,661,899 -1,661,895 -1,661,895 -1,661,899 -1,452,557 -1,452,557 -1,452,557 -1,452,557
personal income tax share transfer to special purpose -47,833 -9,712 -9,712 -9,712 -7,081 -7,082 -4,243 -4,243 -4,243 -3,745
1.3. withholding tax 510,573 271,945 268,583 264,954 263,593 262,585 261,540 260,494 259,686 258,815
1.4. VAT 11,662,356 4,744,625 4,723,252 4,712,074 4,698,745 4,672,442 4,725,883 4,707,899 4,696,402 4,679,822
1.5. consumption tax 2,890,795 1,070,844 1,070,237 1,070,177 1,069,854 1,068,951 1,068,780 1,067,152 1,066,785 1,066,709
1.6. motor vehicle tax 143,594 81,515 81,372 81,217 81,053 80,895 80,806 80,881 80,788 80,590
1.7. special levy from business in regulated industries 478,439 269,886 270,084 270,208 270,041 269,999 269,284 269,284 269,272 268,459
1.8. insurance tax 115,803 58,882 58,882 58,882 58,882 58,882 58,882 58,881 58,881 58,881
1.9. tax on financial transactions 574,140 21,457 21,452 21,440 21,425 21,423 21,415 21,402 21,386 20,431
1.10. other tax income and sanctions imposed in tax proceedings 334,713 19,219 19,208 19,187 19,178 19,164 19,256 19,236 19,223 19,220
2. Non-tax revenue 1,760,515 504,871 502,479 498,514 497,670 496,718 495,611 493,447 492,506 490,369
of this:
2.1. Dividens 489,419 21 21 21 21 21 21 21 21 21
2.2. Administrative fees and charges 575,509 190,943 190,519 189,977 189,410 188,617 188,074 187,639 187,109 186,703
2.3. gambling tax and similar 371,090 159,166 157,512 157,512 157,512 157,512 157,512 156,994 156,973 155,616
2.4. other business income 40,263 3,789 3,767 3,754 3,724 3,676 3,676 3,656 3,643 3,630
2.5. Credits and deposits interests (premium) 98,123
3. Grants and transfers 3,407,830 696,674 696,512 696,504 696,504 696,504 696,504 696,504 691,508 691,508
of this:
3.1. Foreign grants - from EU 2,142,252 666,524 666,362 666,362 666,362 666,362 666,362 666,362 661,366 661,366
3.2. Grants from Recovery and Resilience Facility Fund (RRF) ** 1,205,546 0 0 0 0 0 0 0 0 0
II. Total expenditure 33,899,538 13,885,445 13,588,311 13,550,214 13,301,683 13,071,799 12,984,357 12,584,363 12,454,062 12,367,428
of which:
1. Current expenditure 30,182,420 12,796,874 12,506,751 12,472,130 12,270,931 12,047,804 11,968,205 11,584,103 11,456,260 11,377,379
of this:
1.1. Wages and salaries 3,320,676 1,384,339 1,344,372 1,342,264 1,217,826 1,080,315 1,038,620 1,024,581 1,016,008 1,010,941
1.2. Employer contribution 1,221,194 520,918 505,712 495,280 458,035 409,968 395,262 390,331 387,665 385,626
1.3. Goods and services 4,222,068 853,983 846,551 828,937 806,072 800,168 787,543 783,928 776,987 775,766
1.4. Transfers 21,418,282 10,037,633 9,810,116 9,805,650 9,788,998 9,757,353 9,746,780 9,385,263 9,275,600 9,205,047
2. Capital expenditure 3,717,118 1,088,571 1,081,560 1,078,083 1,030,752 1,023,995 1,016,152 1,000,260 997,802 990,050
of which:
2.1. procurement of capital assets 2,060,410 295,825 294,310 293,959 288,706 287,456 281,645 277,723 277,352 274,902
of this:
purchase of land and intangible assets 32,817 8,091 8,090 8,089 8,062 8,062 8,055 8,053 8,053 7,909
purchase of buildings and objects 591 846 846 846 846 846 846 846 846 846
purchase of machinery, equipment, devices, technology and tools 538,462 75,525 75,276 75,253 70,964 70,004 68,700 68,536 68,232 67,870
purchase of means of transport 489,265 57,970 57,930 57,930 57,930 57,930 57,924 57,924 57,924 57,775
construction implementation and their technical improvement 591,186 135,210 134,193 133,891 132,970 132,939 129,476 125,973 125,956 124,296
2.2. Capital transfers 1,656,708 792,746 787,250 784,125 742,046 736,539 734,507 722,538 720,450 715,148
of this:
transfers within general government 624,002 650,874 647,549 646,169 613,526 610,980 609,803 599,007 598,821 595,278
transfers to individuals and non-profit institutions 113,474 24,317 24,317 24,113 24,010 24,010 24,025 23,870 22,485 21,394
transfers to non-financial enterprises 919,232 117,285 115,114 113,572 104,239 101,277 100,408 99,390 98,873 98,206
foreign transfers 0 271 271 271 271 271 271 271 271 271
III. Central government cash balance (I.-II.) -6,278,711 -4,475,010 -4,250,060 -4,289,188 -4,131,352 -3,994,397 -3,693,190 -3,343,738 -3,249,990 -3,212,970
 

* Recovery and Resilience Facility