Preskočiť na menu Preskočiť na obsah Preskočiť na pätičku

Interim State budget execution

Name of the Budget item Budget plan 2025 11.09.2025 10.09.2025 09.09.2025 08.09.2025 05.09.2025 04.09.2025 03.09.2025 02.09.2025 01.09.2025
I. Total revenue 27,620,827 16,001,979 15,939,595 15,249,817 15,125,948 15,154,528 15,389,735 15,357,867 15,333,209 15,248,736
of which:
1. Tax revenue* 22,452,482 13,408,147 13,346,603 13,284,180 13,222,601 13,252,326 13,489,270 13,462,947 13,441,014 13,374,920
of which:
1.1. corporate income tax 5,033,907 3,316,998 3,313,218 3,310,779 3,307,629 3,304,319 3,302,641 3,300,108 3,296,844 3,255,303
corporate income tax, total income 5,033,907 3,316,998 3,313,218 3,310,779 3,307,629 3,304,319 3,302,641 3,300,108 3,296,844 3,255,303
corporate income tax send to local government 0 0 0 0 0 0 0 0 0 0
1.2. personal income tax 708,162 113,535 63,738 13,797 -32,390 -56,345 191,311 176,922 167,978 159,983
from dependent activity 4,331,509 2,930,449 2,880,921 2,831,191 2,785,292 2,761,568 2,734,837 2,720,636 2,711,950 2,704,221
from self-employed and similar activity -138,476 -184,261 -184,530 -184,741 -185,120 -185,350 -185,480 -185,667 -185,926 -186,223
personal income tax send to local government -3,437,038 -2,584,317 -2,584,317 -2,584,317 -2,584,317 -2,584,317 -2,309,837 -2,309,837 -2,309,837 -2,309,837
personal income tax share transfer to special purpose -47,833 -48,336 -48,336 -48,337 -48,245 -48,246 -48,210 -48,210 -48,210 -48,178
1.3. withholding tax 510,573 393,383 390,314 388,989 387,492 386,727 385,440 383,994 383,172 382,405
1.4. VAT 11,662,356 6,936,899 6,932,086 6,924,450 6,915,618 6,974,099 6,967,969 6,960,522 6,951,687 6,939,081
1.5. consumption tax 2,890,795 1,811,806 1,811,908 1,811,307 1,809,612 1,809,066 1,807,575 1,807,230 1,807,295 1,807,178
1.6. motor vehicle tax 143,594 101,593 101,465 101,307 101,247 101,104 100,991 100,876 100,792 100,527
1.7. special levy from business in regulated industries 478,439 415,532 415,519 415,238 415,197 415,197 415,197 415,197 415,197 412,688
1.8. insurance tax 115,803 88,511 88,509 88,509 88,509 88,509 88,508 88,508 88,508 88,508
1.9. tax on financial transactions 574,140 170,298 170,268 170,238 170,135 170,116 170,112 170,072 170,034 169,749
1.10. other tax income and sanctions imposed in tax proceedings 334,713 59,593 59,579 59,566 59,550 59,534 59,527 59,517 59,508 59,497
2. Non-tax revenue 1,760,515 1,034,419 1,033,579 1,032,673 970,384 969,238 968,216 967,489 964,760 958,683
of this:
2.1. Dividens 489,419 116,559 116,559 116,559 116,559 116,559 116,559 116,559 116,559 116,559
2.2. Administrative fees and charges 575,509 437,180 436,664 436,144 374,398 373,611 373,054 372,585 370,979 365,177
2.3. gambling tax and similar 371,090 264,710 264,610 264,610 264,610 264,598 264,562 264,562 263,922 263,922
2.4. other business income 40,263 5,832 5,783 5,731 5,711 5,694 5,682 5,664 5,555 5,549
2.5. Credits and deposits interests (premium) 98,123 40,760 40,760 40,760 40,760 40,760 40,760 40,760 40,759 40,759
3. Grants and transfers 3,407,830 1,559,412 1,559,412 932,964 932,964 932,964 932,249 927,432 927,435 915,133
of this:
3.1. Foreign grants - from EU 2,142,252 888,496 888,496 888,496 888,496 888,496 887,781 882,964 882,964 870,662
3.2. Grants from Recovery and Resilience Facility Fund (RRF) ** 1,205,546 626,448 626,448 0 0 0 0 0 0 0
II. Total expenditure 33,899,538 21,173,466 20,890,192 20,566,364 20,280,658 20,215,140 20,085,352 19,981,517 19,865,712 19,683,104
of which:
1. Current expenditure 30,182,420 19,041,914 18,775,492 18,456,103 18,286,047 18,232,767 18,109,417 18,022,293 17,915,500 17,739,641
of this:
1.1. Wages and salaries 3,320,676 2,192,904 2,169,498 2,076,170 1,985,954 1,965,465 1,950,135 1,942,905 1,940,199 1,938,053
1.2. Employer contribution 1,221,194 817,753 808,787 780,740 746,885 739,674 734,005 731,264 730,311 729,551
1.3. Goods and services 4,222,068 1,456,690 1,442,396 1,422,598 1,411,435 1,404,365 1,397,000 1,388,431 1,380,120 1,377,707
1.4. Transfers 21,418,282 14,574,484 14,354,728 14,176,513 14,141,691 14,123,179 14,028,194 13,959,610 13,864,787 13,694,247
2. Capital expenditure 3,717,118 2,131,552 2,114,701 2,110,262 1,994,610 1,982,374 1,975,935 1,959,224 1,950,212 1,943,463
of which:
2.1. procurement of capital assets 2,060,410 499,797 498,514 498,183 497,061 495,514 492,681 491,351 490,529 489,242
of this:
purchase of land and intangible assets 32,817 25,903 25,901 25,901 25,901 25,875 25,873 25,864 25,315 25,312
purchase of buildings and objects 591 16,258 16,258 16,258 16,258 16,258 16,258 16,063 16,063 16,063
purchase of machinery, equipment, devices, technology and tools 538,462 100,810 100,777 100,586 100,574 100,552 100,552 100,516 100,452 100,300
purchase of means of transport 489,265 105,480 105,458 105,439 104,754 104,705 104,673 104,673 104,534 104,534
construction implementation and their technical improvement 591,186 217,137 216,219 216,214 216,059 214,609 211,899 211,897 211,891 210,714
2.2. Capital transfers 1,656,708 1,631,754 1,616,187 1,612,079 1,497,549 1,486,860 1,483,254 1,467,873 1,459,683 1,454,221
of this:
transfers within general government 624,002 1,329,261 1,318,208 1,314,455 1,203,552 1,193,802 1,191,227 1,176,694 1,168,475 1,165,220
transfers to individuals and non-profit institutions 113,474 60,682 59,048 59,048 59,040 58,523 58,317 58,317 58,357 58,357
transfers to non-financial enterprises 919,232 241,522 238,641 238,286 234,669 234,246 233,420 232,572 232,561 230,354
foreign transfers 0 289 289 289 289 289 289 289 289 289
III. Central government cash balance (I.-II.) -6,278,711 -5,171,487 -4,950,598 -5,316,547 -5,154,709 -5,060,612 -4,695,617 -4,623,649 -4,532,503 -4,434,368
 

* Recovery and Resilience Facility