Interim State budget execution
Name of the Budget item | Budget plan 2025 | 11.04.2025 | 10.04.2025 | 09.04.2025 | 08.04.2025 | 07.04.2025 | 04.04.2025 | 03.04.2025 | 02.04.2025 | 01.04.2025 |
---|---|---|---|---|---|---|---|---|---|---|
I. Total revenue | 27,620,827 | 5,934,329 | 5,910,207 | 5,859,736 | 5,810,305 | 5,826,350 | 6,070,473 | 6,029,134 | 5,993,862 | 5,899,478 |
of which: | ||||||||||
1. Tax revenue* | 22,452,482 | 5,156,530 | 5,133,413 | 5,084,212 | 5,036,483 | 5,054,236 | 5,300,678 | 5,279,491 | 5,256,959 | 5,231,328 |
of which: | ||||||||||
1.1. corporate income tax | 5,033,907 | 1,319,591 | 1,331,926 | 1,334,908 | 1,334,344 | 1,331,290 | 1,328,118 | 1,325,310 | 1,322,227 | 1,317,098 |
corporate income tax, total income | 5,033,907 | 1,319,591 | 1,331,926 | 1,334,908 | 1,334,344 | 1,331,290 | 1,328,118 | 1,325,310 | 1,322,227 | 1,317,098 |
corporate income tax send to local government | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.2. personal income tax | 708,162 | -71,723 | -98,243 | -130,031 | -162,697 | -181,093 | 89,436 | 70,563 | 60,164 | 50,632 |
from dependent activity | 4,331,509 | 1,093,909 | 1,063,702 | 1,030,524 | 997,678 | 979,489 | 962,053 | 943,263 | 933,488 | 925,067 |
from self-employed and similar activity | -138,476 | 136,933 | 140,620 | 142,010 | 142,190 | 141,982 | 141,618 | 141,535 | 140,911 | 139,800 |
personal income tax send to local government | -3,437,038 | -1,302,557 | -1,302,557 | -1,302,557 | -1,302,557 | -1,302,557 | -1,014,228 | -1,014,228 | -1,014,228 | -1,014,228 |
personal income tax share transfer to special purpose | -47,833 | -8 | -8 | -8 | -8 | -8 | -8 | -8 | -8 | -8 |
1.3. withholding tax | 510,573 | 187,496 | 182,068 | 180,548 | 178,099 | 176,269 | 174,520 | 172,992 | 171,670 | 170,462 |
1.4. VAT | 11,662,356 | 2,804,454 | 2,803,324 | 2,784,964 | 2,775,575 | 2,817,787 | 2,800,552 | 2,802,924 | 2,795,679 | 2,787,155 |
1.5. consumption tax | 2,890,795 | 634,532 | 633,866 | 633,831 | 633,804 | 633,145 | 631,509 | 631,338 | 630,961 | 630,121 |
1.6. motor vehicle tax | 143,594 | 72,457 | 72,193 | 71,909 | 71,575 | 71,275 | 70,993 | 70,836 | 70,744 | 70,504 |
1.7. special levy from business in regulated industries | 478,439 | 171,114 | 170,909 | 170,741 | 168,522 | 168,448 | 168,448 | 168,448 | 168,448 | 168,448 |
1.8. insurance tax | 115,803 | 27,604 | 26,379 | 26,363 | 26,311 | 26,174 | 26,174 | 26,174 | 26,173 | 26,023 |
1.9. tax on financial transactions | 574,140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.10. other tax income and sanctions imposed in tax proceedings | 334,713 | 11,005 | 10,992 | 10,979 | 10,949 | 10,941 | 10,928 | 10,906 | 10,894 | 10,884 |
2. Non-tax revenue | 1,760,515 | 295,236 | 294,235 | 292,964 | 291,540 | 289,832 | 287,514 | 267,361 | 266,616 | 264,972 |
of this: | ||||||||||
2.1. Dividens | 489,419 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2.2. Administrative fees and charges | 575,509 | 118,693 | 118,061 | 117,625 | 116,794 | 116,001 | 114,089 | 113,711 | 113,259 | 112,898 |
2.3. gambling tax and similar | 371,090 | 76,402 | 76,402 | 76,402 | 76,402 | 76,402 | 76,329 | 76,129 | 76,110 | 76,107 |
2.4. other business income | 40,263 | 2,117 | 2,096 | 2,085 | 2,055 | 2,038 | 2,022 | 2,003 | 1,985 | 1,950 |
2.5. Credits and deposits interests (premium) | 98,123 | |||||||||
3. Grants and transfers | 3,407,830 | 482,562 | 482,560 | 482,560 | 482,282 | 482,282 | 482,282 | 482,282 | 470,287 | 403,179 |
of this: | ||||||||||
3.1. Foreign grants - from EU | 2,142,252 | 466,723 | 466,723 | 466,723 | 466,445 | 466,445 | 466,445 | 466,445 | 454,450 | 387,342 |
3.2. Grants from Recovery and Resilience Facility Fund (RRF) ** | 1,205,546 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
II. Total expenditure | 33,899,538 | 8,894,220 | 8,552,832 | 8,410,159 | 8,223,362 | 8,156,405 | 8,060,747 | 7,851,197 | 7,807,189 | 7,530,714 |
of which: | ||||||||||
1. Current expenditure | 30,182,420 | 8,349,194 | 8,048,687 | 7,947,617 | 7,766,893 | 7,702,317 | 7,626,476 | 7,421,527 | 7,379,744 | 7,105,985 |
of this: | ||||||||||
1.1. Wages and salaries | 3,320,676 | 758,475 | 728,618 | 682,216 | 571,934 | 532,191 | 516,889 | 505,239 | 501,484 | 498,468 |
1.2. Employer contribution | 1,221,194 | 278,602 | 268,094 | 257,917 | 217,198 | 202,295 | 196,271 | 191,992 | 190,591 | 189,435 |
1.3. Goods and services | 4,222,068 | 525,807 | 516,175 | 492,432 | 483,134 | 477,396 | 469,566 | 463,628 | 459,716 | 454,974 |
1.4. Transfers | 21,418,282 | 6,786,310 | 6,535,801 | 6,515,052 | 6,494,627 | 6,490,435 | 6,443,750 | 6,260,668 | 6,227,954 | 5,963,108 |
2. Capital expenditure | 3,717,118 | 545,026 | 504,146 | 462,542 | 456,469 | 454,088 | 434,272 | 429,670 | 427,445 | 424,728 |
of which: | ||||||||||
2.1. procurement of capital assets | 2,060,410 | 135,947 | 107,906 | 101,495 | 99,590 | 99,267 | 89,577 | 88,698 | 87,987 | 86,985 |
of this: | ||||||||||
purchase of land and intangible assets | 32,817 | 896 | 655 | 618 | 616 | 616 | 611 | 611 | 611 | 611 |
purchase of buildings and objects | 591 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
purchase of machinery, equipment, devices, technology and tools | 538,462 | 48,471 | 21,169 | 15,397 | 15,163 | 15,140 | 15,130 | 15,110 | 14,407 | 14,326 |
purchase of means of transport | 489,265 | 19,373 | 19,257 | 19,205 | 18,794 | 18,761 | 18,752 | 18,734 | 18,734 | 18,734 |
construction implementation and their technical improvement | 591,186 | 61,077 | 60,700 | 60,151 | 58,911 | 58,693 | 49,422 | 48,621 | 48,615 | 47,738 |
2.2. Capital transfers | 1,656,708 | 409,079 | 396,240 | 361,047 | 356,879 | 354,821 | 344,695 | 340,972 | 339,458 | 337,743 |
of this: | ||||||||||
transfers within general government | 624,002 | 350,125 | 339,489 | 305,904 | 303,445 | 301,629 | 293,100 | 290,844 | 290,310 | 288,705 |
transfers to individuals and non-profit institutions | 113,474 | 8,687 | 8,687 | 7,847 | 7,829 | 7,804 | 7,804 | 7,708 | 7,708 | 7,708 |
transfers to non-financial enterprises | 919,232 | 50,131 | 47,927 | 47,159 | 45,556 | 45,339 | 43,742 | 42,371 | 41,391 | 41,281 |
foreign transfers | 0 | 137 | 137 | 137 | 49 | 49 | 49 | 49 | 49 | 49 |
III. Central government cash balance (I.-II.) | -6,278,711 | -2,959,891 | -2,642,625 | -2,550,423 | -2,413,057 | -2,330,054 | -1,990,274 | -1,822,062 | -1,813,327 | -1,631,235 |
* Recovery and Resilience Facility