Preskočiť na menu Preskočiť na obsah Preskočiť na pätičku

Interim State budget execution

Name of the Budget item Budget plan 2025 14.03.2025 13.03.2025 12.03.2025 11.03.2025 10.03.2025 07.03.2025 06.03.2025 05.03.2025 04.03.2025 03.03.2025
I. Total revenue 27,620,827 4,056,380 3,930,993 3,882,842 3,834,070 3,776,959 3,706,204 4,001,467 3,968,549 3,930,965 3,903,225
of which:
1. Tax revenue* 22,452,482 3,630,527 3,508,322 3,461,369 3,414,228 3,358,430 3,288,792 3,587,500 3,555,790 3,522,526 3,495,746
of which:
1.1. corporate income tax 5,033,907 708,568 698,990 694,226 686,534 679,075 669,831 665,080 660,406 654,590 649,063
corporate income tax, total income 5,033,907 708,568 698,990 694,226 686,534 679,075 669,831 665,080 660,406 654,590 649,063
corporate income tax send to local government 0 0 0 0 0 0 0 0 0 0 0
1.2. personal income tax 708,162 -70,372 -104,124 -120,423 -140,858 -173,654 -209,497 55,015 41,232 31,279 22,989
from dependent activity 4,331,509 879,472 848,123 834,452 816,427 786,233 754,015 723,347 711,046 702,579 695,632
from self-employed and similar activity -138,476 42,609 40,205 37,577 35,166 32,565 28,940 27,711 26,229 24,743 23,400
personal income tax send to local government -3,437,038 -992,445 -992,445 -992,445 -992,445 -992,445 -992,445 -696,036 -696,036 -696,036 -696,036
personal income tax share transfer to special purpose -47,833 -7 -7 -7 -7 -7 -7 -7 -7 -7 -7
1.3. withholding tax 510,573 150,979 138,236 133,372 129,747 126,397 124,745 123,963 122,824 121,858 120,455
1.4. VAT 11,662,356 2,179,574 2,117,360 2,097,571 2,082,316 2,070,517 2,048,307 2,088,935 2,077,192 2,063,475 2,052,795
1.5. consumption tax 2,890,795 451,321 451,313 451,060 450,981 450,854 450,456 449,754 449,468 447,446 446,767
1.6. motor vehicle tax 143,594 59,669 59,444 59,138 59,073 58,867 58,614 58,479 58,413 58,231 58,032
1.7. special levy from business in regulated industries 478,439 114,107 114,107 113,443 113,466 113,417 113,401 113,368 113,368 112,815 112,815
1.8. insurance tax 115,803 26,023 26,023 26,023 26,023 26,022 26,022 26,022 26,022 25,990 25,990
1.9. tax on financial transactions 574,140 0 0 0 0 0 0 0 0 0 0
1.10. other tax income and sanctions imposed in tax proceedings 334,713 10,660 6,973 6,960 6,948 6,934 6,913 6,884 6,866 6,843 6,840
2. Non-tax revenue 1,760,515 200,096 197,703 196,505 194,873 193,686 192,574 191,308 190,100 188,637 187,677
of this:
2.1. Dividens 489,419 1 1 1 1 1 1 1 1 1 1
2.2. Administrative fees and charges 575,509 82,191 81,538 80,979 80,339 79,827 79,146 78,467 77,459 76,732 76,177
2.3. gambling tax and similar 371,090 51,733 51,733 51,732 51,726 51,434 51,434 51,434 51,361 51,361 51,345
2.4. other business income 40,263 1,433 1,428 1,397 1,374 1,356 1,302 1,283 1,276 1,238 1,181
2.5. Credits and deposits interests (premium) 98,123
3. Grants and transfers 3,407,830 225,757 224,969 224,969 224,969 224,842 224,838 222,659 222,659 219,802 219,802
of this:
3.1. Foreign grants - from EU 2,142,252 209,927 209,139 209,139 209,139 209,012 209,012 206,834 206,834 203,976 203,976
3.2. Grants from Recovery and Resilience Facility Fund (RRF) ** 1,205,546 0 0 0 0 0 0 0 0 0 0
II. Total expenditure 33,899,538 6,415,223 6,351,852 5,968,768 5,875,620 5,821,318 5,650,852 5,346,512 5,028,505 4,963,918 4,854,580
of which:
1. Current expenditure 30,182,420 6,160,474 6,121,902 5,740,789 5,647,877 5,595,395 5,446,303 5,142,995 4,829,078 4,767,953 4,662,404
of this:
1.1. Wages and salaries 3,320,676 494,936 493,282 491,819 469,869 465,531 370,977 270,829 265,361 257,627 254,774
1.2. Employer contribution 1,221,194 186,834 186,518 186,229 177,367 168,969 139,760 102,034 99,523 96,666 95,715
1.3. Goods and services 4,222,068 369,718 359,719 353,730 321,496 309,223 296,217 291,380 285,087 279,961 276,366
1.4. Transfers 21,418,282 5,108,987 5,082,382 4,709,012 4,679,144 4,651,673 4,639,349 4,478,752 4,179,106 4,133,700 4,035,549
2. Capital expenditure 3,717,118 254,749 229,951 227,979 227,743 225,922 204,549 203,517 199,427 195,965 192,176
of which:
2.1. procurement of capital assets 2,060,410 67,619 65,823 65,799 65,732 65,417 64,998 64,887 62,484 62,219 62,055
of this:
purchase of land and intangible assets 32,817 547 547 547 547 547 547 547 547 547 547
purchase of buildings and objects 591 0 0 0 0 0 0 0 0 0 0
purchase of machinery, equipment, devices, technology and tools 538,462 9,888 8,258 8,258 8,253 8,252 8,246 8,211 6,978 6,978 6,814
purchase of means of transport 489,265 16,350 16,265 16,265 16,241 16,187 15,928 15,860 14,827 14,827 14,827
construction implementation and their technical improvement 591,186 36,601 36,550 36,526 36,526 36,430 36,389 36,389 36,389 36,276 36,276
2.2. Capital transfers 1,656,708 187,130 164,128 162,180 162,012 160,505 139,551 138,630 136,943 133,746 130,121
of this:
transfers within general government 624,002 154,508 132,104 131,415 131,247 130,555 109,649 109,274 108,864 106,876 103,250
transfers to individuals and non-profit institutions 113,474 4,376 4,376 4,376 4,376 4,376 4,376 4,376 4,376 4,361 4,361
transfers to non-financial enterprises 919,232 28,197 27,611 26,388 26,388 25,574 25,526 24,979 23,703 22,509 22,509
foreign transfers 0 49 37 0 0
III. Central government cash balance (I.-II.) -6,278,711 -2,358,844 -2,420,859 -2,085,925 -2,041,550 -2,044,359 -1,944,648 -1,345,045 -1,059,955 -1,032,953 -951,354
 

* Recovery and Resilience Facility