Interim State budget execution
| Name of the Budget item | Budget plan 2025 | 26.11.2025 | 25.11.2025 | 24.11.2025 | 21.11.2025 | 20.11.2025 | 19.11.2025 | 18.11.2025 | 17.11.2025 | 14.11.2025 | 13.11.2025 | 12.11.2025 | 11.11.2025 | 10.11.2025 | 07.11.2025 | 06.11.2025 | 05.11.2025 | 04.11.2025 | 03.11.2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. Total revenue | 27,620,827 | 22,004,014 | 21,457,925 | 20,632,774 | 20,341,397 | 20,424,313 | 20,442,506 | 20,388,635 | 20,341,696 | 20,276,054 | 20,203,719 | 20,157,684 | 20,113,619 | 20,062,510 | 19,977,320 | 20,229,125 | 20,188,449 | 20,135,793 | 20,114,135 |
| of which: | |||||||||||||||||||
| 1. Tax revenue* | 22,452,482 | 18,367,700 | 17,996,492 | 17,186,939 | 16,896,920 | 16,980,943 | 17,003,008 | 16,967,081 | 16,940,477 | 16,880,645 | 16,830,069 | 16,787,307 | 16,744,655 | 16,694,203 | 16,610,387 | 16,888,768 | 16,851,621 | 16,824,743 | 16,805,105 |
| of which: | |||||||||||||||||||
| 1.1. corporate income tax | 5,033,907 | 4,132,465 | 4,095,059 | 4,070,656 | 4,055,135 | 4,048,321 | 4,042,100 | 4,031,224 | 4,029,669 | 4,025,420 | 4,022,990 | 4,020,419 | 4,015,968 | 4,014,206 | 4,011,995 | 4,013,731 | 4,012,241 | 4,010,558 | 4,007,717 |
| corporate income tax, total income | 5,033,907 | 4,132,465 | 4,095,059 | 4,070,656 | 4,055,135 | 4,048,321 | 4,042,100 | 4,031,224 | 4,029,669 | 4,025,420 | 4,022,990 | 4,020,419 | 4,015,968 | 4,014,206 | 4,011,995 | 4,013,731 | 4,012,241 | 4,010,558 | 4,007,717 |
| corporate income tax send to local government | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1.2. personal income tax | 708,162 | 400,701 | 396,358 | 392,078 | 387,543 | 384,542 | 380,286 | 376,199 | 370,820 | 353,012 | 314,272 | 286,618 | 256,368 | 213,454 | 155,435 | 385,640 | 365,051 | 352,293 | 342,864 |
| from dependent activity | 4,331,509 | 3,777,651 | 3,773,500 | 3,769,368 | 3,764,965 | 3,761,954 | 3,757,743 | 3,753,738 | 3,748,427 | 3,730,743 | 3,691,947 | 3,664,465 | 3,634,289 | 3,591,408 | 3,533,546 | 3,477,785 | 3,457,161 | 3,444,441 | 3,435,165 |
| from self-employed and similar activity | -138,476 | -169,457 | -169,648 | -169,815 | -169,947 | -169,962 | -170,007 | -170,089 | -170,183 | -170,307 | -170,265 | -170,436 | -170,511 | -170,579 | -170,736 | -170,598 | -170,562 | -170,601 | -170,759 |
| personal income tax send to local government | -3,437,038 | -3,158,166 | -3,158,166 | -3,158,166 | -3,158,166 | -3,158,166 | -3,158,166 | -3,158,166 | -3,158,166 | -3,158,166 | -3,158,166 | -3,158,166 | -3,158,166 | -3,158,166 | -3,158,166 | -2,872,385 | -2,872,385 | -2,872,385 | -2,872,385 |
| personal income tax share transfer to special purpose | -47,833 | -49,328 | -49,328 | -49,309 | -49,309 | -49,284 | -49,284 | -49,284 | -49,258 | -49,258 | -49,245 | -49,245 | -49,245 | -49,209 | -49,209 | -49,163 | -49,162 | -49,162 | -49,157 |
| 1.3. withholding tax | 510,573 | 499,652 | 499,330 | 499,077 | 498,656 | 498,525 | 498,343 | 498,094 | 497,337 | 486,867 | 479,149 | 473,328 | 470,403 | 468,582 | 465,597 | 464,192 | 463,096 | 461,851 | 459,955 |
| 1.4. VAT | 11,662,356 | 9,635,713 | 9,393,676 | 8,674,645 | 8,497,133 | 8,601,477 | 8,637,483 | 8,619,909 | 8,606,932 | 8,579,909 | 8,578,803 | 8,573,393 | 8,573,724 | 8,569,707 | 8,550,477 | 8,598,755 | 8,588,193 | 8,577,689 | 8,573,215 |
| 1.5. consumption tax | 2,890,795 | 2,537,146 | 2,461,680 | 2,401,954 | 2,312,580 | 2,307,851 | 2,304,943 | 2,303,830 | 2,302,667 | 2,302,583 | 2,302,211 | 2,302,068 | 2,301,580 | 2,301,515 | 2,300,334 | 2,300,113 | 2,297,101 | 2,296,952 | 2,296,458 |
| 1.6. motor vehicle tax | 143,594 | 119,560 | 119,228 | 118,927 | 118,725 | 118,632 | 118,536 | 118,353 | 118,291 | 118,196 | 118,074 | 118,014 | 117,920 | 117,848 | 117,742 | 117,630 | 117,561 | 117,503 | 117,451 |
| 1.7. special levy from business in regulated industries | 478,439 | 562,772 | 559,266 | 558,200 | 557,127 | 557,095 | 556,927 | 555,214 | 555,169 | 555,102 | 555,085 | 555,065 | 555,065 | 555,278 | 555,236 | 555,407 | 555,127 | 555,048 | 554,632 |
| 1.8. insurance tax | 115,803 | 120,176 | 120,176 | 120,136 | 120,136 | 120,135 | 120,135 | 120,135 | 120,135 | 120,135 | 120,135 | 120,135 | 120,135 | 119,992 | 119,992 | 119,992 | 119,992 | 119,616 | 119,616 |
| 1.9. tax on financial transactions | 574,140 | 273,380 | 265,603 | 265,184 | 263,845 | 258,337 | 258,235 | 258,114 | 258,049 | 258,028 | 257,965 | 256,893 | 252,132 | 252,271 | 252,249 | 251,987 | 251,946 | 251,933 | 251,904 |
| 1.10. other tax income and sanctions imposed in tax proceedings | 334,713 | 86,135 | 86,116 | 86,083 | 86,040 | 86,027 | 86,020 | 86,010 | 81,408 | 81,394 | 81,384 | 81,373 | 81,358 | 81,350 | 81,329 | 81,320 | 81,312 | 81,302 | 81,293 |
| 2. Non-tax revenue | 1,760,515 | 1,472,964 | 1,298,082 | 1,283,528 | 1,282,170 | 1,281,063 | 1,277,191 | 1,273,669 | 1,272,488 | 1,266,677 | 1,265,493 | 1,264,801 | 1,263,473 | 1,262,816 | 1,261,443 | 1,234,867 | 1,233,935 | 1,233,219 | 1,231,199 |
| of this: | |||||||||||||||||||
| 2.1. Dividens | 489,419 | 279,962 | 118,059 | 118,059 | 118,059 | 118,059 | 118,059 | 118,059 | 118,059 | 118,059 | 118,059 | 118,059 | 118,059 | 118,059 | 118,059 | 118,059 | 118,059 | 118,059 | 118,059 |
| 2.2. Administrative fees and charges | 575,509 | 550,865 | 530,014 | 528,656 | 528,118 | 527,647 | 527,118 | 526,441 | 525,827 | 520,299 | 519,770 | 519,332 | 518,817 | 518,323 | 517,528 | 516,949 | 516,344 | 515,795 | 515,003 |
| 2.3. gambling tax and similar | 371,090 | 341,523 | 330,464 | 318,038 | 317,800 | 317,480 | 317,363 | 317,294 | 317,020 | 316,987 | 316,987 | 316,987 | 316,769 | 316,792 | 316,792 | 316,792 | 316,792 | 316,792 | 316,772 |
| 2.4. other business income | 40,263 | 7,372 | 7,342 | 7,286 | 7,262 | 7,210 | 7,193 | 7,178 | 7,152 | 7,112 | 7,099 | 7,089 | 7,063 | 7,039 | 6,998 | 6,975 | 6,912 | 6,851 | 6,827 |
| 2.5. Credits and deposits interests (premium) | 98,123 | 56,791 | 56,791 | 56,791 | 56,791 | 56,791 | 56,791 | 56,763 | 56,763 | 56,763 | 56,763 | 56,763 | 56,763 | 56,760 | 56,760 | 56,760 | 56,760 | 56,760 | 56,760 |
| 3. Grants and transfers | 3,407,830 | 2,163,351 | 2,163,351 | 2,162,307 | 2,162,307 | 2,162,307 | 2,162,307 | 2,147,885 | 2,128,731 | 2,128,731 | 2,108,158 | 2,105,576 | 2,105,491 | 2,105,491 | 2,105,491 | 2,105,490 | 2,102,893 | 2,077,831 | 2,077,831 |
| of this: | |||||||||||||||||||
| 3.1. Foreign grants - from EU | 2,142,252 | 1,478,177 | 1,478,177 | 1,477,133 | 1,477,133 | 1,477,133 | 1,477,133 | 1,462,711 | 1,443,557 | 1,443,557 | 1,422,983 | 1,420,402 | 1,420,322 | 1,420,322 | 1,420,322 | 1,420,322 | 1,417,727 | 1,392,664 | 1,392,664 |
| 3.2. Grants from Recovery and Resilience Facility Fund (RRF) ** | 1,205,546 | 626,448 | 626,448 | 626,448 | 626,448 | 626,448 | 626,448 | 626,448 | 626,448 | 626,448 | 626,448 | 626,448 | 626,448 | 626,448 | 626,448 | 626,448 | 626,448 | 626,448 | 626,448 |
| II. Total expenditure | 33,899,538 | 28,379,223 | 28,329,720 | 28,275,273 | 28,249,854 | 27,297,083 | 27,128,588 | 27,076,050 | 27,027,877 | 26,992,846 | 26,924,585 | 26,793,017 | 26,474,159 | 26,274,799 | 26,039,662 | 25,621,700 | 25,405,677 | 25,206,092 | 25,073,060 |
| of which: | |||||||||||||||||||
| 1. Current expenditure | 30,182,420 | 24,947,411 | 24,927,771 | 24,899,095 | 24,882,315 | 23,935,583 | 23,779,199 | 23,737,531 | 23,702,240 | 23,678,310 | 23,667,611 | 23,596,424 | 23,284,442 | 23,146,698 | 22,934,929 | 22,614,741 | 22,418,330 | 22,231,123 | 22,107,890 |
| of this: | |||||||||||||||||||
| 1.1. Wages and salaries | 3,320,676 | 2,735,371 | 2,736,445 | 2,736,065 | 2,736,133 | 2,736,158 | 2,731,868 | 2,731,903 | 2,731,922 | 2,731,759 | 2,731,743 | 2,730,694 | 2,705,008 | 2,701,693 | 2,600,797 | 2,492,513 | 2,482,846 | 2,479,698 | 2,469,594 |
| 1.2. Employer contribution | 1,221,194 | 1,032,131 | 1,032,658 | 1,050,601 | 1,050,613 | 1,050,633 | 1,048,066 | 1,048,079 | 1,048,100 | 1,047,945 | 1,047,917 | 1,029,112 | 1,018,950 | 1,011,055 | 979,500 | 939,083 | 935,695 | 935,221 | 930,943 |
| 1.3. Goods and services | 4,222,068 | 2,046,601 | 2,031,453 | 2,023,243 | 2,015,122 | 2,010,700 | 2,002,224 | 1,997,929 | 1,974,808 | 1,958,729 | 1,960,590 | 1,962,562 | 1,948,572 | 1,935,855 | 1,919,475 | 1,901,813 | 1,887,878 | 1,876,217 | 1,878,583 |
| 1.4. Transfers | 21,418,282 | 19,133,226 | 19,127,132 | 19,089,104 | 19,080,365 | 18,138,009 | 17,996,958 | 17,959,537 | 17,947,328 | 17,939,795 | 17,927,279 | 17,873,973 | 17,611,829 | 17,498,012 | 17,435,075 | 17,281,250 | 17,111,828 | 16,939,905 | 16,828,687 |
| 2. Capital expenditure | 3,717,118 | 3,431,812 | 3,401,948 | 3,376,177 | 3,367,539 | 3,361,500 | 3,349,390 | 3,338,520 | 3,325,637 | 3,314,536 | 3,256,974 | 3,196,593 | 3,189,717 | 3,128,101 | 3,104,733 | 3,006,959 | 2,987,348 | 2,974,969 | 2,965,171 |
| of which: | |||||||||||||||||||
| 2.1. procurement of capital assets | 2,060,410 | 727,813 | 718,541 | 709,594 | 708,181 | 705,795 | 698,896 | 694,768 | 692,212 | 687,697 | 681,788 | 678,941 | 678,003 | 675,420 | 674,599 | 663,798 | 661,164 | 660,120 | 656,359 |
| of this: | |||||||||||||||||||
| purchase of land and intangible assets | 32,817 | 35,754 | 35,561 | 35,460 | 35,206 | 33,543 | 35,012 | 33,058 | 33,058 | 33,054 | 32,711 | 32,683 | 32,678 | 32,325 | 32,320 | 32,285 | 32,285 | 32,285 | 32,285 |
| purchase of buildings and objects | 591 | 16,686 | 16,686 | 16,686 | 16,686 | 16,686 | 16,686 | 16,570 | 16,570 | 16,570 | 16,570 | 16,570 | 16,570 | 16,570 | 16,295 | 16,264 | 16,258 | 16,258 | 16,258 |
| purchase of machinery, equipment, devices, technology and tools | 538,462 | 181,724 | 179,214 | 177,229 | 177,142 | 176,919 | 172,849 | 172,450 | 172,272 | 169,667 | 169,456 | 168,769 | 168,697 | 168,107 | 168,074 | 167,977 | 167,100 | 167,041 | 166,967 |
| purchase of means of transport | 489,265 | 125,994 | 120,913 | 117,509 | 117,279 | 117,179 | 115,685 | 114,933 | 113,134 | 112,896 | 112,673 | 112,446 | 112,315 | 112,104 | 112,055 | 112,011 | 111,984 | 111,806 | 111,723 |
| construction implementation and their technical improvement | 591,186 | 307,558 | 304,811 | 301,412 | 301,058 | 300,837 | 298,062 | 297,784 | 297,320 | 295,900 | 291,138 | 289,247 | 288,558 | 287,382 | 287,086 | 286,079 | 285,116 | 284,313 | 281,469 |
| 2.2. Capital transfers | 1,656,708 | 2,703,999 | 2,683,407 | 2,666,583 | 2,659,358 | 2,655,705 | 2,650,494 | 2,643,752 | 2,621,364 | 2,614,778 | 2,575,187 | 2,517,652 | 2,511,715 | 2,452,681 | 2,430,134 | 2,343,161 | 2,326,184 | 2,314,849 | 2,308,811 |
| of this: | |||||||||||||||||||
| transfers within general government | 624,002 | 2,125,540 | 2,106,106 | 2,091,707 | 2,074,715 | 2,071,316 | 2,066,117 | 2,059,375 | 2,044,608 | 2,040,326 | 2,021,422 | 1,966,178 | 1,964,053 | 1,908,086 | 1,890,327 | 1,844,395 | 1,830,481 | 1,825,683 | 1,822,292 |
| transfers to individuals and non-profit institutions | 113,474 | 101,341 | 101,241 | 101,127 | 100,743 | 100,679 | 100,667 | 100,667 | 100,584 | 99,583 | 99,126 | 99,110 | 99,102 | 98,567 | 97,810 | 96,420 | 96,421 | 93,419 | 93,401 |
| transfers to non-financial enterprises | 919,232 | 475,866 | 474,809 | 472,497 | 470,587 | 470,397 | 470,397 | 470,397 | 462,859 | 461,555 | 453,428 | 451,153 | 447,349 | 444,818 | 440,786 | 401,136 | 398,072 | 394,536 | 392,008 |
| foreign transfers | 0 | 1,252 | 1,252 | 1,252 | 1,252 | 1,252 | 1,252 | 1,252 | 1,252 | 1,252 | 1,210 | 1,210 | 1,210 | 1,210 | 1,210 | 1,210 | 1,210 | 1,210 | 1,111 |
| III. Central government cash balance (I.-II.) | -6,278,711 | -6,375,209 | -6,871,795 | -7,642,498 | -7,908,457 | -6,872,770 | -6,686,082 | -6,687,415 | -6,686,181 | -6,716,792 | -6,720,866 | -6,635,333 | -6,360,540 | -6,212,289 | -6,062,342 | -5,392,575 | -5,217,228 | -5,070,299 | -4,958,925 |
* Recovery and Resilience Facility
