Interim State budget execution
Name of the Budget item | Budget plan 2025 |
---|---|
I. Total revenue | 27,620,827 |
of which: | |
1. Tax revenue* | 22,452,482 |
of which: | |
1.1. corporate income tax | 5,033,907 |
corporate income tax, total income | 5,033,907 |
corporate income tax send to local government | 0 |
1.2. personal income tax | 708,162 |
from dependent activity | 4,331,509 |
from self-employed and similar activity | -138,476 |
personal income tax send to local government | -3,437,038 |
personal income tax share transfer to special purpose | -47,833 |
1.3. withholding tax | 510,573 |
1.4. VAT | 11,662,356 |
1.5. consumption tax | 2,890,795 |
1.6. motor vehicle tax | 143,594 |
1.7. special levy from business in regulated industries | 478,439 |
1.8. insurance tax | 115,803 |
1.9. tax on financial transactions | 574,140 |
1.10. other tax income and sanctions imposed in tax proceedings | 334,713 |
2. Non-tax revenue | 1,760,515 |
of this: | |
2.1. Dividens | 489,419 |
2.2. Administrative fees and charges | 575,509 |
2.3. gambling tax and similar | 371,090 |
2.4. other business income | 40,263 |
2.5. Credits and deposits interests (premium) | 98,123 |
3. Grants and transfers | 3,407,830 |
of this: | |
3.1. Foreign grants - from EU | 2,142,252 |
3.2. Grants from Recovery and Resilience Facility Fund (RRF) ** | 1,205,546 |
II. Total expenditure | 33,899,538 |
of which: | |
1. Current expenditure | 30,182,420 |
of this: | |
1.1. Wages and salaries | 3,320,676 |
1.2. Employer contribution | 1,221,194 |
1.3. Goods and services | 4,222,068 |
1.4. Transfers | 21,418,282 |
2. Capital expenditure | 3,717,118 |
of which: | |
2.1. procurement of capital assets | 2,060,410 |
of this: | |
purchase of land and intangible assets | 32,817 |
purchase of buildings and objects | 591 |
purchase of machinery, equipment, devices, technology and tools | 538,462 |
purchase of means of transport | 489,265 |
construction implementation and their technical improvement | 591,186 |
2.2. Capital transfers | 1,656,708 |
of this: | |
transfers within general government | 624,002 |
transfers to individuals and non-profit institutions | 113,474 |
transfers to non-financial enterprises | 919,232 |
foreign transfers | 0 |
III. Central government cash balance (I.-II.) | -6,278,711 |
* Recovery and Resilience Facility