Interim State budget execution
| Name of the Budget item | Budget plan 2025 | 05.11.2025 | 04.11.2025 | 03.11.2025 |
|---|---|---|---|---|
| I. Total revenue | 27,620,827 | 20,188,449 | 20,135,793 | 20,114,135 |
| of which: | ||||
| 1. Tax revenue* | 22,452,482 | 16,851,621 | 16,824,743 | 16,805,105 |
| of which: | ||||
| 1.1. corporate income tax | 5,033,907 | 4,012,241 | 4,010,558 | 4,007,717 |
| corporate income tax, total income | 5,033,907 | 4,012,241 | 4,010,558 | 4,007,717 |
| corporate income tax send to local government | 0 | 0 | 0 | 0 |
| 1.2. personal income tax | 708,162 | 365,051 | 352,293 | 342,864 |
| from dependent activity | 4,331,509 | 3,457,161 | 3,444,441 | 3,435,165 |
| from self-employed and similar activity | -138,476 | -170,562 | -170,601 | -170,759 |
| personal income tax send to local government | -3,437,038 | -2,872,385 | -2,872,385 | -2,872,385 |
| personal income tax share transfer to special purpose | -47,833 | -49,162 | -49,162 | -49,157 |
| 1.3. withholding tax | 510,573 | 463,096 | 461,851 | 459,955 |
| 1.4. VAT | 11,662,356 | 8,588,193 | 8,577,689 | 8,573,215 |
| 1.5. consumption tax | 2,890,795 | 2,297,101 | 2,296,952 | 2,296,458 |
| 1.6. motor vehicle tax | 143,594 | 117,561 | 117,503 | 117,451 |
| 1.7. special levy from business in regulated industries | 478,439 | 555,127 | 555,048 | 554,632 |
| 1.8. insurance tax | 115,803 | 119,992 | 119,616 | 119,616 |
| 1.9. tax on financial transactions | 574,140 | 251,946 | 251,933 | 251,904 |
| 1.10. other tax income and sanctions imposed in tax proceedings | 334,713 | 81,312 | 81,302 | 81,293 |
| 2. Non-tax revenue | 1,760,515 | 1,233,935 | 1,233,219 | 1,231,199 |
| of this: | ||||
| 2.1. Dividens | 489,419 | 118,059 | 118,059 | 118,059 |
| 2.2. Administrative fees and charges | 575,509 | 516,344 | 515,795 | 515,003 |
| 2.3. gambling tax and similar | 371,090 | 316,792 | 316,792 | 316,772 |
| 2.4. other business income | 40,263 | 6,912 | 6,851 | 6,827 |
| 2.5. Credits and deposits interests (premium) | 98,123 | 56,760 | 56,760 | 56,760 |
| 3. Grants and transfers | 3,407,830 | 2,102,893 | 2,077,831 | 2,077,831 |
| of this: | ||||
| 3.1. Foreign grants - from EU | 2,142,252 | 1,417,727 | 1,392,664 | 1,392,664 |
| 3.2. Grants from Recovery and Resilience Facility Fund (RRF) ** | 1,205,546 | 626,448 | 626,448 | 626,448 |
| II. Total expenditure | 33,899,538 | 25,405,677 | 25,206,092 | 25,073,060 |
| of which: | ||||
| 1. Current expenditure | 30,182,420 | 22,418,330 | 22,231,123 | 22,107,890 |
| of this: | ||||
| 1.1. Wages and salaries | 3,320,676 | 2,482,846 | 2,479,698 | 2,469,594 |
| 1.2. Employer contribution | 1,221,194 | 935,695 | 935,221 | 930,943 |
| 1.3. Goods and services | 4,222,068 | 1,887,878 | 1,876,217 | 1,878,583 |
| 1.4. Transfers | 21,418,282 | 17,111,828 | 16,939,905 | 16,828,687 |
| 2. Capital expenditure | 3,717,118 | 2,987,348 | 2,974,969 | 2,965,171 |
| of which: | ||||
| 2.1. procurement of capital assets | 2,060,410 | 661,164 | 660,120 | 656,359 |
| of this: | ||||
| purchase of land and intangible assets | 32,817 | 32,285 | 32,285 | 32,285 |
| purchase of buildings and objects | 591 | 16,258 | 16,258 | 16,258 |
| purchase of machinery, equipment, devices, technology and tools | 538,462 | 167,100 | 167,041 | 166,967 |
| purchase of means of transport | 489,265 | 111,984 | 111,806 | 111,723 |
| construction implementation and their technical improvement | 591,186 | 285,116 | 284,313 | 281,469 |
| 2.2. Capital transfers | 1,656,708 | 2,326,184 | 2,314,849 | 2,308,811 |
| of this: | ||||
| transfers within general government | 624,002 | 1,830,481 | 1,825,683 | 1,822,292 |
| transfers to individuals and non-profit institutions | 113,474 | 96,421 | 93,419 | 93,401 |
| transfers to non-financial enterprises | 919,232 | 398,072 | 394,536 | 392,008 |
| foreign transfers | 0 | 1,210 | 1,210 | 1,111 |
| III. Central government cash balance (I.-II.) | -6,278,711 | -5,217,228 | -5,070,299 | -4,958,925 |
* Recovery and Resilience Facility
