Preskočiť na menu Preskočiť na obsah Preskočiť na pätičku

Interim State budget execution

Name of the Budget item Budget plan 2026 26.02.2026 25.02.2026 24.02.2026 23.02.2026 20.02.2026 19.02.2026 18.02.2026 17.02.2026 16.02.2026 13.02.2026 12.02.2026 11.02.2026 10.02.2026 09.02.2026 06.02.2026 05.02.2026 04.02.2026 03.02.2026 02.02.2026
I. Total revenue 27,766,507 3,608,199 2,910,854 2,642,384 2,361,454 2,266,782 2,436,932 2,409,281 2,365,393 2,152,612 2,086,658 2,029,078 1,980,150 1,924,955 1,827,214 1,760,410 2,143,886 2,115,899 2,089,907 2,051,121
of which:
1. Tax revenue 22,961,819 3,191,191 2,511,189 2,256,823 1,978,090 1,884,517 2,057,363 2,034,296 2,014,478 1,978,989 1,919,224 1,868,344 1,821,570 1,768,165 1,672,036 1,606,844 1,992,372 1,965,192 1,940,147 1,902,224
of which:
1.1. corporate income tax 5,198,774 503,067 456,865 422,233 400,931 383,525 376,924 372,196 367,467 363,195 358,621 353,997 347,565 343,338 338,590 337,169 333,828 331,450 328,639 312,411
corporate income tax, total income 5,150,274 503,067 456,865 422,233 400,931 383,525 376,924 372,196 367,467 363,195 358,621 353,997 347,565 343,338 338,590 337,169 333,828 331,450 328,639 312,411
corporate income tax send to local government 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Global minimum tax - Pillar II 48,500
1.2. personal income tax 783,666 16,198 8,089 2,791 -2,066 -8,173 -13,363 -17,438 -21,800 -35,047 -54,913 -106,266 -135,050 -171,321 -231,818 -281,067 41,333 24,305 14,476 6,315
from dependent activity 4,736,039 790,127 783,063 778,567 774,546 770,094 765,445 762,028 758,333 745,824 727,095 676,324 648,107 612,435 552,460 504,140 472,589 455,923 446,499 438,847
from self-employed and similar activity -42,960 20,456 19,412 18,609 17,772 16,118 15,577 14,918 14,252 13,513 12,376 11,794 11,227 10,628 10,106 9,177 8,799 8,436 8,032 7,522
personal income tax send to local government -3,782,607 -794,368 -794,368 -794,368 -794,368 -794,368 -794,368 -794,368 -794,368 -794,368 -794,368 -794,368 -794,368 -794,368 -794,368 -794,368 -440,043 -440,043 -440,043 -440,043
Designation of a portion of paid personal income tax for special purpose -58,352 -17 -17 -17 -17 -17 -17 -16 -16 -16 -16 -16 -16 -16 -16 -16 -12 -12 -12 -12
Designation of a portion of paid personal income tax for taxpayers' parents -68,454
1.3. withholding tax 510,873 98,867 98,560 98,369 98,127 97,702 97,595 97,185 96,983 96,052 94,240 87,896 79,101 77,066 75,712 74,767 73,787 72,702 71,914 70,924
1.4. VAT 12,267,875 1,879,616 1,363,826 1,199,356 1,026,928 962,017 1,147,121 1,133,645 1,127,344 1,115,767 1,081,845 1,093,739 1,091,209 1,080,721 1,055,928 1,043,929 1,113,296 1,107,649 1,099,087 1,091,292
1.5. consumption tax 2,864,988 458,636 376,543 337,046 258,916 255,348 254,348 254,135 253,284 247,784 247,286 247,160 247,047 246,673 246,255 245,693 244,379 244,058 241,920 241,476
1.6. motor vehicle tax 138,119 59,955 59,453 59,280 59,085 59,066 59,986 59,963 60,266 60,393 61,348 62,674 62,745 62,938 62,738 62,381 62,077 61,600 60,726 57,227
1.7. special levy from business in regulated industries 431,253 51,143 48,591 43,603 42,369 41,319 41,179 41,161 41,133 41,088 41,088 39,690 39,560 39,449 39,449 39,399 39,174 39,174 39,174 38,464
1.8. insurance tax 141,959 29,043 29,043 29,043 29,043 29,043 29,043 29,043 29,043 29,043 29,037 29,037 29,037 29,036 29,035 29,035 29,035 28,822 28,822 28,809
1.9. special levy from non-life insurance 0 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
1.10. tax on financial transactions 527,821 86,776 62,342 57,236 56,866 56,791 56,661 56,546 56,518 56,492 56,463 56,216 56,165 56,095 51,991 51,425 51,361 51,337 51,301 51,223
1.11. other tax income and sanctions imposed in tax proceedings 96,491 7,891 7,877 7,867 7,891 7,879 7,869 7,861 4,240 4,222 4,208 4,201 4,190 4,170 4,157 4,113 4,103 4,095 4,087 4,083
2. Non-tax revenue 1,839,289 190,277 172,933 158,830 156,632 155,534 154,633 150,049 148,946 147,729 141,540 135,572 133,418 131,627 130,021 128,412 126,359 125,552 124,605 123,714
of this:
2.1. Dividens 454,432 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2.2. Administrative fees and charges 548,520 67,213 66,830 66,324 65,793 65,245 64,658 64,208 63,901 63,332 57,787 57,203 56,279 55,806 55,173 54,569 53,976 53,503 53,155 52,737
2.3. gambling tax and similar 451,572 62,080 47,229 34,317 33,256 33,223 33,142 32,498 32,371 32,371 32,350 32,282 32,282 32,237 31,952 31,948 31,947 31,928 31,928 31,861
2.4. other business income 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2.5. capital income, credits and deposits interests (premium) 120,751 1,453 1,437 1,437 1,429 1,429 1,416 1,408 1,408 1,408 1,333 1,098 1,067 1,065 1,019 1,005 1,005 1,005 1,004 958
3. Grants and transfers 2,965,399 226,731 226,731 226,731 226,731 226,731 224,936 224,936 201,969 25,894 25,894 25,162 25,162 25,162 25,156 25,155 25,155 25,155 25,155 25,184
of this:
3.1. Grants from EU budget 2,348,259 211,571 211,571 211,571 211,571 211,571 209,776 209,776 186,808 10,734 10,734 9,929 9,929 9,929 9,929 9,929 9,929 9,929 9,929 9,929
3.2. Grants from Recovery and Resilience Facility (RRF) 553,978 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
II. Total expenditure 32,899,668 4,600,886 4,552,274 4,512,173 4,343,655 4,329,338 4,179,667 4,152,096 4,112,825 4,078,820 4,033,186 3,893,991 3,645,449 3,561,985 3,358,258 3,140,695 2,914,193 2,827,308 2,672,808 2,570,391
of which:
1. Current expenditure 29,535,067 4,338,357 4,306,363 4,273,414 4,117,841 4,104,820 3,964,655 3,941,111 3,912,126 3,884,455 3,847,169 3,715,163 3,468,927 3,391,354 3,196,721 2,984,577 2,769,960 2,692,178 2,544,259 2,457,825
of this:
1.1. Wages and salaries 3,279,238 270,645 270,615 270,648 270,663 270,650 266,718 266,811 266,845 267,418 267,128 266,673 268,192 243,233 144,523 37,266 14,679 6,507 3,644 1,295
1.2. Employer contribution 1,180,665 100,955 100,816 100,796 100,807 100,803 98,636 98,668 98,670 98,346 98,141 97,560 90,758 81,793 50,463 13,445 5,138 2,185 1,130 287
1.3. Goods and services 4,494,558 281,194 274,837 267,571 264,370 260,550 256,636 250,295 245,102 241,140 236,701 166,798 156,807 145,786 134,827 121,790 116,686 108,377 102,429 100,694
1.4. Transfers 20,580,442 3,685,562 3,660,095 3,634,399 3,482,001 3,472,817 3,342,665 3,325,337 3,301,509 3,277,552 3,245,199 3,184,131 2,953,170 2,920,541 2,866,908 2,812,076 2,633,457 2,575,108 2,437,056 2,355,550
2. Capital expenditure 3,364,601 262,529 245,911 238,759 225,813 224,518 215,012 210,985 200,699 194,365 186,016 178,828 176,521 170,631 161,537 156,118 144,233 135,131 128,549 112,566
of which:
2.1. procurement of capital assets 1,361,495 62,959 62,340 61,321 58,902 58,866 54,218 53,899 47,039 46,622 46,225 45,531 44,070 43,718 39,620 35,744 34,781 34,488 32,182 31,852
of this:
purchase of land and intangible assets 40,151 9,130 9,129 9,129 9,129 9,129 7,899 7,672 7,586 7,586 7,585 7,585 7,585 7,584 7,584 3,898 3,879 3,879 3,879 3,879
purchase of buildings and objects 4,862 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
purchase of machinery, equipment, devices, technology and tools 538,021 10,215 10,212 9,923 9,442 9,439 6,450 6,450 6,443 6,431 6,423 6,398 6,398 6,386 5,657 5,657 4,945 4,933 2,777 2,777
purchase of means of transport 310,168 19,265 19,265 19,033 19,033 19,000 18,999 18,999 17,822 17,822 17,822 17,822 17,460 17,460 17,460 17,460 17,460 17,460 17,460 17,460
construction implementation and their technical improvement 358,246 17,352 16,793 16,295 14,381 14,381 13,955 13,864 8,278 7,873 7,600 6,947 5,887 5,549 2,180 2,180 1,948 1,667 1,543 1,213
2.2. Capital transfers 2,003,106 199,570 183,570 177,438 166,912 165,652 160,794 157,085 153,661 147,742 139,791 133,297 132,452 126,913 121,917 120,374 109,452 100,642 96,366 80,714
of this:
transfers within general government 1,037,265 174,142 158,268 152,225 141,699 140,976 136,196 132,704 129,708 124,067 116,447 110,643 109,801 107,349 102,815 101,272 94,801 86,040 82,764 75,704
transfers to individuals and non-profit institutions 70,076 1,238 1,119 1,029 1,029 1,029 951 951 891 613 613 613 613 613 152 152 122 122 122 122
transfers to non-financial enterprises 895,764 23,887 23,887 23,887 23,887 23,350 23,350 23,219 22,851 22,851 22,520 21,830 21,826 18,739 18,739 18,739 14,318 14,269 13,269 4,677
foreign transfers 0 304 297 297 297 297 297 211 211 211 211 211 211 211 211 211 211 211 211 211
III. Central government cash balance (I.-II.) -5,133,161 -992,687 -1,641,420 -1,869,789 -1,982,201 -2,062,556 -1,742,735 -1,742,815 -1,747,432 -1,926,208 -1,946,528 -1,864,913 -1,665,298 -1,637,030 -1,531,044 -1,380,284 -770,307 -711,410 -582,901 -519,270