Interim State budget execution
Name of the Budget item | Budget plan 2025 | 12.02.2025 | 11.02.2025 | 10.02.2025 | 07.02.2025 | 06.02.2025 | 05.02.2025 | 04.02.2025 | 03.02.2025 |
---|---|---|---|---|---|---|---|---|---|
I. Total revenue | 27,620,827 | 2,220,629 | 2,035,801 | 1,963,435 | 1,866,327 | 1,864,776 | 2,103,441 | 2,051,150 | 2,019,557 |
of which: | |||||||||
1. Tax revenue* | 22,452,482 | 1,912,842 | 1,861,290 | 1,796,594 | 1,700,556 | 1,700,547 | 1,965,643 | 1,915,414 | 1,885,930 |
of which: | |||||||||
1.1. corporate income tax | 5,033,907 | 354,259 | 350,386 | 356,363 | 351,341 | 348,766 | 345,078 | 342,422 | 339,348 |
corporate income tax, total income | 5,033,907 | 354,259 | 350,386 | 356,363 | 351,341 | 348,766 | 345,078 | 342,422 | 339,348 |
corporate income tax send to local government | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.2. personal income tax | 708,162 | -114,325 | -142,864 | -187,098 | -238,498 | -292,565 | -6,683 | -18,731 | -27,004 |
from dependent activity | 4,331,509 | 570,318 | 542,429 | 498,722 | 448,516 | 394,912 | 378,077 | 366,400 | 358,566 |
from self-employed and similar activity | -138,476 | 11,398 | 10,749 | 10,222 | 9,027 | 8,564 | 8,158 | 7,787 | 7,347 |
personal income tax send to local government | -3,437,038 | -696,036 | -696,036 | -696,036 | -696,036 | -696,036 | -392,913 | -392,913 | -392,913 |
personal income tax share transfer to special purpose | -47,833 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 |
1.3. withholding tax | 510,573 | 89,960 | 86,325 | 84,631 | 83,290 | 81,955 | 81,420 | 80,604 | 79,410 |
1.4. VAT | 11,662,356 | 1,167,408 | 1,152,579 | 1,128,935 | 1,093,247 | 1,153,437 | 1,137,328 | 1,125,936 | 1,110,659 |
1.5. consumption tax | 2,890,795 | 269,902 | 269,499 | 268,799 | 268,579 | 266,810 | 266,714 | 243,963 | 243,195 |
1.6. motor vehicle tax | 143,594 | 55,192 | 54,955 | 54,565 | 54,187 | 53,773 | 53,457 | 52,930 | 52,082 |
1.7. special levy from business in regulated industries | 478,439 | 60,672 | 60,672 | 60,672 | 58,698 | 58,670 | 58,638 | 58,607 | 58,566 |
1.8. insurance tax | 115,803 | 25,989 | 25,974 | 25,973 | 25,973 | 25,973 | 25,973 | 25,973 | 25,973 |
1.9. tax on financial transactions | 574,140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.10. other tax income and sanctions imposed in tax proceedings | 334,713 | 3,785 | 3,763 | 3,753 | 3,738 | 3,728 | 3,719 | 3,710 | 3,702 |
2. Non-tax revenue | 1,760,515 | 120,901 | 119,577 | 118,735 | 117,663 | 116,122 | 115,184 | 114,186 | 112,075 |
of this: | |||||||||
2.1. Dividens | 489,419 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2.2. Administrative fees and charges | 575,509 | 54,052 | 53,823 | 53,372 | 52,846 | 52,246 | 51,892 | 51,472 | 50,399 |
2.3. gambling tax and similar | 371,090 | 26,847 | 26,835 | 26,835 | 26,835 | 26,835 | 26,765 | 26,765 | 26,594 |
2.4. other business income | 40,263 | 729 | 716 | 697 | 660 | 639 | 619 | 596 | 571 |
2.5. Credits and deposits interests (premium) | 98,123 | ||||||||
3. Grants and transfers | 3,407,830 | 186,886 | 54,934 | 48,107 | 48,107 | 48,107 | 22,615 | 21,551 | 21,552 |
of this: | |||||||||
3.1. Foreign grants - from EU | 2,142,252 | 171,072 | 39,120 | 32,294 | 32,294 | 32,294 | 6,802 | 5,739 | 5,739 |
3.2. Grants from Recovery and Resilience Facility Fund (RRF) ** | 1,205,546 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
II. Total expenditure | 33,899,538 | 3,366,042 | 3,289,524 | 3,223,125 | 2,978,766 | 2,681,625 | 2,469,159 | 2,423,722 | 2,337,407 |
of which: | |||||||||
1. Current expenditure | 30,182,420 | 3,265,804 | 3,191,598 | 3,135,106 | 2,895,240 | 2,603,488 | 2,408,847 | 2,367,693 | 2,282,327 |
of this: | |||||||||
1.1. Wages and salaries | 3,320,676 | 248,148 | 227,867 | 222,360 | 129,932 | 17,534 | 10,042 | 4,035 | 837 |
1.2. Employer contribution | 1,221,194 | 91,528 | 83,470 | 75,346 | 46,352 | 6,209 | 3,519 | 1,401 | 276 |
1.3. Goods and services | 4,222,068 | 146,772 | 137,930 | 127,929 | 122,292 | 120,833 | 117,052 | 113,411 | 111,129 |
1.4. Transfers | 21,418,282 | 2,779,355 | 2,742,332 | 2,709,471 | 2,596,663 | 2,458,912 | 2,278,234 | 2,248,847 | 2,170,085 |
2. Capital expenditure | 3,717,118 | 100,239 | 97,926 | 88,020 | 83,527 | 78,136 | 60,312 | 56,028 | 55,080 |
of which: | |||||||||
2.1. procurement of capital assets | 2,060,410 | 33,885 | 33,835 | 30,712 | 30,702 | 28,460 | 12,016 | 10,499 | 10,499 |
of this: | |||||||||
purchase of land and intangible assets | 32,817 | 368 | 368 | 368 | 368 | 206 | 190 | 190 | 190 |
purchase of buildings and objects | 591 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
purchase of machinery, equipment, devices, technology and tools | 538,462 | 1,741 | 1,691 | 1,691 | 1,691 | 1,088 | 1,088 | 1,086 | 1,086 |
purchase of means of transport | 489,265 | 3,062 | 3,062 | 272 | 262 | 261 | 2 | 2 | 2 |
construction implementation and their technical improvement | 591,186 | 25,523 | 25,523 | 25,245 | 25,245 | 23,805 | 8,031 | 6,872 | 6,872 |
2.2. Capital transfers | 1,656,708 | 66,354 | 64,091 | 57,307 | 52,824 | 49,676 | 48,295 | 45,529 | 44,581 |
of this: | |||||||||
transfers within general government | 624,002 | 52,557 | 51,208 | 44,749 | 41,035 | 39,200 | 38,186 | 37,127 | 37,026 |
transfers to individuals and non-profit institutions | 113,474 | 2,733 | 2,733 | 2,733 | 2,733 | 2,733 | 2,733 | 1,601 | 1,601 |
transfers to non-financial enterprises | 919,232 | 11,064 | 10,150 | 9,826 | 9,057 | 7,744 | 7,376 | 6,802 | 5,955 |
foreign transfers | 0 | ||||||||
III. Central government cash balance (I.-II.) | -6,278,711 | -1,145,413 | -1,253,723 | -1,259,690 | -1,112,439 | -816,849 | -365,717 | -372,571 | -317,849 |
* Recovery and Resilience Facility